Program areas at Regent University
Instruction - Schools of Communication & the Arts, Business & Leadership, Education, Psychology & Counseling, Divinity, Law, Government and College of Arts and Sciences and College of Health Care Sciences. Includes Academic Support, Student Services, Scholarships, Auxiliaries & Academic Affairs. 1,160 Graduate degrees, 641 Undergraduate degrees, 190 First Professional degrees and 25 Associate degrees were awarded in 2022-2023. (10,207 students)
Hospitality Services - Hotel and conference center providing conference services, food and beverage services, banquets and other various hospitality services.
Grants made by Regent University
Grantee | Grant description | Grant year | Amount |
---|
Calvary International | To Support Missionary Who Is Working for the Center for Entrepreneurship for Economic Development. Regent University Established and Supports This Center. | 2023-06 | $30,000 |
Who funds Regent University
Grants from foundations and other nonprofits
Personnel at Regent University
Name | Title | Compensation | Date of data |
---|
M G Robertson | Chancellor - Chief Executive Officer | $1,194 | 2023-06-30 |
Stephen Bruce | Vice President of Business Administration | $248,608 | 2024-04-25 |
Martha J Smith | Vice President for Human Resources and Administration | $273,365 | 2023-06-30 |
Christopher J Lambert | Vice President Advancement | $280,248 | 2023-06-30 |
Dorothy C Foster | Executive Vice President Enrollment Services | $277,629 | 2023-06-30 |
...and 16 more key personnel |
Financials for Regent University
Revenues | FYE 06/2023 | FYE 06/2022 | % Change |
---|
Total grants, contributions, etc. | $4,537,055 | $4,885,793 | -7.1% |
Program services | $153,681,155 | $150,682,791 | 2% |
Investment income and dividends | $1,677,811 | $1,651,439 | 1.6% |
Tax-exempt bond proceeds | $0 | $154,892 | -100% |
Royalty revenue | $138,739 | $81,829 | 69.5% |
Net rental income | $56,216 | $402 | 13884.1% |
Net gain from sale of non-inventory assets | $-193,954 | $5,146,685 | -103.8% |
Net income from fundraising events | $0 | $0 | - |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $297,468 | $296,582 | 0.3% |
Total revenues | $160,194,490 | $162,900,413 | -1.7% |
Organizations like Regent University
Organization | Type | Location | Revenue |
---|
William Carey University | 501(c)(3) | Hattiesburg, MS | $93,683,710 |
University of Mary | 501(c)(3) | Bismarck, ND | $95,710,757 |
Regis University | 501(c)(3) | Denver, CO | $162,105,349 |
Duquesne University | 501(c)(3) | Pittsburgh, PA | $543,326,738 |
Bellarmine University | 501(c)(3) | Louisville, KY | $135,917,745 |
Catholic University of America (CUA) | 501(c)(3) | Washington, DC | $388,328,004 |
Pepperdine University | 501(c)(3) | Malibu, CA | $699,813,135 |
Chapman University | 501(c)(3) | Orange, CA | $697,587,519 |
Marquette University | 501(c)(3) | Milwaukee, WI | $709,991,769 |
Trevecca Nazarene University (TNU) | 501(c)(3) | Nashville, TN | $93,236,096 |
Data update history
September 21, 2024
Received grants
May 21, 2024
Posted financials
Added Form 990 for fiscal year 2023
May 20, 2024
Updated personnel
Identified 1 new personnel
Nonprofit Types
SchoolsHigher ed institutionsHeadquarter / parent organizations
Issues
Education
Characteristics
ChristianReligiousNational levelReceives government fundingEndowed supportProvides scholarshipsTax deductible donationsAccepts online donations
General information
- Address
- 1000 Regent University Dr
- Virginia Beach, VA 23464
- Metro area
- Virginia Beach-Norfolk-Newport News, VA-NC
- County
- Virginia Beach city, VA
- Website URL
- regent.edu/Â
- Phone
- (757) 352-4210
- Facebook page
- regentuniversityÂ
- Twitter profile
- @regentuÂ
IRS details
- EIN
- 54-1061178
- Fiscal year end
- June
- Taxreturn type
- Form 990
- Year formed
- 1977
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- B43: University or Technological Institute
- NAICS code, primary
- 611310: Colleges, Universities, and Professional Schools
- Parent/child status
- Central organization
Free account sign-up
Want updates when Regent University has new information, or want to find more organizations like Regent University?
Create free Cause IQ account