Program areas at Rotary District 671 Foundation
The organization collected donations and issued grants to individuals, various other Rotary clubs, and other charitable organizations to be used for relief after damage caused by tornadoes in western Kentucky and flooding in eastern Kentucky.
The corporation is organized exclusively for charitable, religious, educational, and scientific purposes, including, for such purposes, the making of distributions to organizations that qualify as exempt organizations described under section 501(c)(3) of the internal revenue code, or corresponding section of any future federal tax code.
Grants made by Rotary District 671 Foundation
Grantee | Grant description | Grant year | Amount |
---|
Rotary Club of Princeton Kentucky | Build A Bed Program, Child Care Center Fencing for Play Yard, Appliances for Families, Furniture for Homes, and Helping Children Cope With Fear of Weather Program | 2023-06 | $55,000 |
Mayfield Rotary Foundation | Furniture for Homes, Case Worker Consulting Services, Restaurant Tables & Chairs, Appliances for Homes, and Construction Management Services | 2023-06 | $51,000 |
Youth Services Fund of the Marshall County Rotary Club | Clothes for Kids, Bed Ministry, Tree Project, and Community Storm Shelter | 2023-06 | $40,000 |
...and 2 more grants made |
Personnel at Rotary District 671 Foundation
Name | Title | Compensation | Date of data |
---|
Michael J Kull | President | | 2021-06-30 |
Mike Kull | Registered Agent | | 2024-02-15 |
Michael T Owsley | Chair | $0 | 2023-06-30 |
Otha Ray Stearman | Treasurer | $0 | 2023-06-30 |
Jo An Hepperman | Secretary | $0 | 2023-06-30 |
...and 1 more key personnel |
Financials for Rotary District 671 Foundation
Revenues | FYE 06/2023 | FYE 06/2022 | % Change |
---|
Total grants, contributions, etc. | $31,843 | $698,702 | -95.4% |
Program services | $0 | $0 | - |
Investment income and dividends | $8,974 | $7,521 | 19.3% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $0 | $0 | - |
Net gain from sale of non-inventory assets | $2,864 | $7,625 | -62.4% |
Net income from fundraising events | $0 | $0 | - |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $0 | $0 | - |
Total revenues | $43,681 | $713,848 | -93.9% |
Organizations like Rotary District 671 Foundation
Organization | Type | Location | Revenue |
---|
Columbia Noon Rotary Club Charitable Foundation | 501(c)(3) | Columbia, TN | $36,010 |
GFWC Bonita-Estero Woman's Club | 501(c)(3) | Bonita Springs, FL | $92,585 |
Barrington Junior Womens Club | 501(c)(3) | Barrington, IL | $111,661 |
Fullerton South Rotary Charities | 501(c)(3) | Brea, CA | $29,418 |
Rotary Club of Harrisburg Endowment Fund | 501(c)(3) | Houston, TX | $137,748 |
Alamo Kiwanis Club Charities | 501(c)(3) | San Antonio, TX | $128,151 |
Newark Rotary Foundation | 501(c)(3) | Newark, CA | $60,493 |
Beverly Rotary Club Foundation | 501(c)(3) | Beverly, MA | $107,332 |
Irvine Rotary Foundation | 501(c)(3) | Irvine, CA | $57,941 |
The Rotary Club of Lancaster Foundation | 501(c)(3) | Lancaster, PA | $67,806 |
Data update history
July 20, 2023
Posted financials
Added Form 990 for fiscal year 2022
July 3, 2023
Updated personnel
Identified 9 new personnel
June 30, 2023
Used new vendors
Identified 1 new vendor, including
November 1, 2021
Posted financials
Added Form 990N for fiscal year 2021
Nonprofit Types
Civic / social organizationsBusiness and community development organizationsCommunity service nonprofitsCharities
Issues
Community improvement
Characteristics
Provides grantsTax deductible donationsNo full-time employees
General information
- Address
- 900 Burning Springs Cir
- Louisville, KY 40223
- Metro area
- Louisville/Jefferson County, KY-IN
- County
- Jefferson County, KY
- Phone
- (502) 802-4485
IRS details
- EIN
- 61-1740757
- Fiscal year end
- June
- Taxreturn type
- Form 990
- Year formed
- 1983
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- S80: Community Service Clubs
- NAICS code, primary
- 813410: Civic and Social Organizations
- Parent/child status
- Independent
Free account sign-up
Want updates when Rotary District 671 Foundation has new information, or want to find more organizations like Rotary District 671 Foundation?
Create free Cause IQ account