Program areas at Rotary International - 6270 District
District grants that were awarded to the District by Rotary International and then allocated to individual clubs for various local community projects.
Global grants are for International projects and are approved by and funded by Rotary International and the funds dispersed by the District based on the grant conditions.
President-elect training seminar (pets) is held each year for individual club's president.
Youth exchange program, worlds affairs seminar, tri-con District conference, csrye conference, and youth protection program.
Who funds Rotary International - 6270 District
Grants from foundations and other nonprofits
Personnel at Rotary International - 6270 District
Name | Title | Compensation | Date of data |
---|
Lisa Werner | Past President | $0 | 2024-12-23 |
Dean Danner | District Treasurer | $0 | 2024-09-05 |
Craig Burnett | Past District Governor and Vice Governor | $0 | 2024-06-30 |
Mike Phillips | Past District Governor and Vice President | $0 | 2024-06-30 |
Steen Sanderhoff | District Rotary Foundation Committe Chair | $0 | 2024-06-30 |
...and 19 more key personnel |
Financials for Rotary International - 6270 District
Revenues | FYE 06/2024 | FYE 06/2023 | % Change |
---|
Total grants, contributions, etc. | $167,730 | $152,063 | 10.3% |
Program services | $113,967 | $193,885 | -41.2% |
Investment income and dividends | $922 | $457 | 101.8% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $0 | $0 | - |
Net gain from sale of non-inventory assets | $0 | $0 | - |
Net income from fundraising events | $-903 | $126 | -816.7% |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $15,294 | $895 | 1608.8% |
Total revenues | $297,010 | $347,426 | -14.5% |
Organizations like Rotary International - 6270 District
Organization | Type | Location | Revenue |
---|
Rotary International - Roswell Club | 501(c)(4) | Roswell, GA | $529,178 |
Rotary International - Altoona Pa Rotary Club | 501(c)(4) | Altoona, PA | $84,822 |
Rotary International - 6000 District | 501(c)(4) | Pella, IA | $482,301 |
Rotary International - 6600 District | 501(c)(4) | Lorain, OH | $315,465 |
Rotary International - Newark Rotary Club | 501(c)(4) | Newark, OH | $147,632 |
Rotary International - District 5100 | 501(c)(4) | Beaverton, OR | $676,561 |
Rotary International - 6630 District | 501(c)(4) | Cleveland, OH | $228,619 |
Rotary International - Rotary Club of Ankeny | 501(c)(4) | Urbandale, IA | $236,891 |
Rotary International - Rotary Club of Cheyenne | 501(c)(4) | Cheyenne, WY | $198,604 |
Rotary International - District 5710 | 501(c)(4) | Topeka, KS | $241,466 |
Data update history
November 14, 2024
Posted financials
Added Form 990 for fiscal year 2024
November 7, 2024
Updated personnel
Identified 2 new personnel
January 23, 2024
Updated personnel
Identified 4 new personnel
January 22, 2024
Posted financials
Added Form 990 for fiscal year 2023
Nonprofit Types
Civic / social organizationsBusiness and community development organizationsCommunity service nonprofitsChapter / child organizations
Issues
Community improvement
Characteristics
MembershipsFundraising eventsProvides scholarshipsNo full-time employees
General information
- Address
- PO Box 0726
- Manitowoc, WI 54220
- County
- Manitowoc County, WI
- Website URL
- rotary6270.org/Â
- Phone
- (920) 428-3189
IRS details
- EIN
- 39-1334841
- Fiscal year end
- June
- Taxreturn type
- Form 990
- Year formed
- 1915
- Eligible to receive tax-deductible contributions (Pub 78)
- No
Categorization
- NTEE code, primary
- S80: Community Service Clubs
- NAICS code, primary
- 813410: Civic and Social Organizations
- Parent/child status
- Child within group exemption
Free account sign-up
Want updates when Rotary International - 6270 District has new information, or want to find more organizations like Rotary International - 6270 District?
Create free Cause IQ account