Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Riveredge Nature Center | Building Agroforestry To Improve Water Quality | 2022-12 | $10,860 |
The Delta Institute | Employing Agroforestry To Improve Water Quality in the Gulf of Mexico | 2022-12 | $9,410 |
Liberty Prairie NFP | Employing Agroforestry To Improve Water Quality in the Gulf of Mexico | 2022-12 | $8,382 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Matthew Zell Family Foundation | 2023-12 | Sustainability | $1,483,022 |
Foundation for Food and Agriculture Research (FFAR) | 2023-12 | Research | $642,086 |
Walton Family Foundation | 2022-12 | To Support Key Working Groups for Scaling Agroforestry. | $200,000 |
...and 18 more grants received totalling $3,477,238 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Keefe Keeley | Executive Director | $107,382 | 2024-09-23 |
Kevin Wolz | Lead Scientist and Chief Executive Officer of Canopy Farm Management | $83,141 | 2024-09-23 |
Fany Bortolin | Finance Director | $0 | 2023-06-04 |
Brandi Brandes | Administrative Director | 2024-09-23 | |
Sarah French | Director of Development | 2024-09-23 | |
...and 23 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $18,542,472 |
Program services | $184,190 |
Investment income and dividends | $154,433 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $107,855 |
Net gain from sale of non-inventory assets | $14,174 |
Net income from fundraising events | $620 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $9,971 |
Total revenues | $19,013,715 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-15 | 990 | View PDF |
2022-12 | 2024-07-03 | 990 | View PDF |
2021-12 | 2022-11-02 | 990 | View PDF |
2020-12 | 2021-07-23 | 990 | View PDF |
2019-12 | 2021-02-17 | 990 | View PDF |
...and 6 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Institute for Applied Ecology | 501(c)(3) | Corvallis, OR | $6,684,486 |
Center for International Forestry Research (CIFOR) | 501(c)(3) | Indonesia, | $34,622,932 |
NatureServe | 501(c)(3) | Arlington, VA | $10,238,144 |
World Agroforestry Centre (ICRAF) | 501(c)(3) | Kenya, | $43,879,574 |
Black Rock Forest Consortium | 501(c)(3) | Cornwall, NY | $5,786,855 |
The Water Research Foundation (WRF) | 501(c)(3) | Denver, CO | $23,363,893 |
Stroud Water Research Center | 501(c)(3) | Avondale, PA | $10,104,053 |
San Francisco Estuary Institute | 501(c)(3) | Richmond, CA | $13,822,849 |
The Watershed Research and Training Center | 501(c)(3) | Hayfork, CA | $9,017,965 |
The Water Institute of the Gulf | 501(c)(3) | Baton Rouge, LA | $14,889,801 |
Want updates when Savanna Institute has new information, or want to find more organizations like Savanna Institute?
Create free Cause IQ account