Grantee | Grant description | Grant year | Amount |
---|---|---|---|
United Way of Muscatine Iowa | Affordable Housing | 2023-06 | $140,619 |
Ecumenical Housing Development Group | Affordable Housing | 2023-06 | $74,256 |
Habitat for Humanity - Quad Cities | Affordable Housing | 2023-06 | $72,774 |
...and 8 more grants made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Quad Cities Community Foundation (CFGRB) | 2022-12 | Quad Cities Affordable Housing Vision, General Support | $230,000 |
Scott County Regional Authority | 2023-12 | Hosing Rehab | $86,275 |
United Way Quad Cities | 2023-06 | Uw Investment in Income Strategies | $7,033 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Christopher Mathias | President | 2024-05-13 | |
Justin Hoerner | Treasurer | $0 | 2023-06-30 |
Ashley Velez | President | $0 | 2023-06-30 |
Margaret Haas | Secretary | $0 | 2023-06-30 |
Chris Mathias | Vice President | $0 | 2023-06-30 |
...and 6 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $684,516 |
Program services | $46,658 |
Investment income and dividends | $15,912 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $747,086 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-13 | 990 | View PDF |
2022-06 | 2023-05-11 | 990 | View PDF |
2019-06 | 2021-03-09 | 990 | View PDF |
2018-06 | 2019-04-02 | 990 | View PDF |
2017-06 | 2018-04-13 | 990 | View PDF |
...and 7 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Housing Trust Fund of Johnson County | 501(c)(3) | Iowa City, IA | $2,311,374 |
Housing Action Illinois | 501(c)(3) | Chicago, IL | $3,577,625 |
Rebuilding Together Philadelphia (RTP) | 501(c)(3) | Philadelphia, PA | $3,111,751 |
Habitat for Humanity - Ohio | 501(c)(3) | Columbus, OH | $941,362 |
Valley Housing Fund | 501(c)(3) | Gunnison, CO | $542,521 |
Pacific Housing Assistance Corporation | 501(c)(3) | Honolulu, HI | $2,445,292 |
Beacon Housing | 501(c)(3) | Los Angeles, CA | $1,231,263 |
Neighborhood Housing Services of Di | 501(c)(3) | Carrizo Springs, TX | $813,497 |
Rebuilding Together of Richmond | 501(c)(3) | Richmond, VA | $876,286 |
Rebuilding Together of Manchester CT | 501(c)(3) | Manchester, CT | $245,217 |
Want updates when Scott County Housing Council has new information, or want to find more organizations like Scott County Housing Council?
Create free Cause IQ account