Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $52,750 |
Ingram Family Foundation | 2023-12 | To Support Christian Educators in Developing Students Who Know Jesus Christ As Their Personal Savior, Live Like Him, and Prepare Academically, Physically, Socially, and Spiritually To Make A Difference in the World. | $25,000 |
David R Picerne Charitable Foundation | 2024-12 | Mission | $10,000 |
...and 7 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Trudy Hays | Executive Director | $78,500 | 2024-02-22 |
Gabriele Koenig Rewis | Director of Marketing and Communications | 2024-02-22 | |
Danielle Spahle | Program Director | $0 | 2024-02-22 |
Sandy Zally | Youth Academy and Outreach Director | 2024-02-22 | |
Joseph Wolveskill | Operations Manager | 2024-02-22 | |
...and 3 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $620,152 |
Program services | $1,252,210 |
Investment income and dividends | $63,345 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $38,588 |
Net income from fundraising events | $52,843 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $-39,133 |
Miscellaneous revenues | $13,344 |
Total revenues | $2,001,349 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-04-19 | 990 | View PDF |
2022-06 | 2023-05-15 | 990 | View PDF |
2021-06 | 2022-05-13 | 990 | View PDF |
2020-06 | 2021-05-26 | 990 | View PDF |
2019-06 | 2020-09-16 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
New York Studio School of Drawing Painting and Sculpture | 501(c)(3) | New York, NY | $3,301,842 |
Baum School of Art | 501(c)(3) | Allentown, PA | $1,218,327 |
The Eliot School | 501(c)(3) | Jamaica Plain, MA | $1,580,836 |
Community Music School | 501(c)(3) | Allentown, PA | $811,431 |
Shelburne Craft School | 501(c)(3) | Shelburne, VT | $591,400 |
Metropolitan School of the Arts | 501(c)(3) | Alexandria, VA | $3,030,401 |
Fine Arts Institute of Edmond | 501(c)(3) | Edmond, OK | $796,245 |
The Art School at Old Church | 501(c)(3) | Demarest, NJ | $965,174 |
Harlem School of the Arts | 501(c)(3) | New York, NY | $5,545,690 |
International Academy of Fine Art | 501(c)(3) | New Haven, CT | $4,105,004 |
Want updates when Scottsdale Artists' School has new information, or want to find more organizations like Scottsdale Artists' School?
Create free Cause IQ account