Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $199,650 |
Irish Woods Foundation | 2023-12 | To Support the Mission of the Charitable Organization. | $25,000 |
John W. Anderson Foundation | 2022-12 | Operating | $20,000 |
...and 3 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Dr. Brian W. Jones | President and Chief Executive Officer | 2024-10-14 | |
Britney Snell, MBA | Vice President and Chief Financial Officer | 2024-10-14 | |
Debbie Watts | Vice President of Community Impact Grants , Scholarships , and Extreme Youth Programs / Board Member | 2022-06-02 | |
Richard Reeves | Vice President of Community Health Healthworks Fitness Center and Interfaith Clinic / Board Member | 2022-06-02 | |
Amy Sturdivant, MA | Sarh Foundation Executive Director | 2024-10-14 | |
...and 17 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $1,707,704 |
Program services | $402,891 |
Investment income and dividends | $77,499 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $-57,518 |
Net gain from sale of non-inventory assets | $-15,051 |
Net income from fundraising events | $163,449 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $7,349 |
Total revenues | $2,286,323 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-13 | 990 | View PDF |
2021-12 | 2022-11-14 | 990 | View PDF |
2020-12 | 2021-11-15 | 990 | View PDF |
2019-12 | 2022-01-25 | 990 | View PDF |
2018-12 | 2020-06-04 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Blind and Vision Rehabilitation Services of Pittsburgh (BVRS) | 501(c)(3) | Pittsburgh, PA | $4,533,191 |
North Shore Senior Center | 501(c)(3) | Northfield, IL | $8,635,709 |
FriendshipWorks | 501(c)(3) | Boston, MA | $1,336,143 |
The Arc of Massachusetts | 501(c)(3) | Waltham, MA | $1,691,583 |
Acld Foundation | 501(c)(3) | Bethpage, NY | $702,114 |
Easterseals Capital Region and Eastern Connecticut | 501(c)(3) | Windsor, CT | $5,787,874 |
Lucy Idol Center | 501(c)(3) | Vermilion, OH | $1,322,649 |
Abilities Plus | 501(c)(3) | Kewanee, IL | $3,616,322 |
Ability Partners Foundation | 501(c)(3) | Geneva, NY | $591,177 |
Canine Partners for Life (CPL) | 501(c)(3) | Cochranville, PA | $1,393,749 |
Want updates when Share Foundation with the Handicapped has new information, or want to find more organizations like Share Foundation with the Handicapped?
Create free Cause IQ account