Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Shepherdstown Public Library Foundation | General Support | 2023-06 | $31,875 |
Berkeley County Meals on Wheels | General Support | 2023-06 | $15,625 |
Contemporary American Theatre Festival (CATF) | General Support | 2023-06 | $14,700 |
...and 2 more grants made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Nora Roberts Foundation | 2022-12 | Operations | $311,000 |
James M and Katherine W Moler Charitable Trust | 2023-09 | To Support Moler Scholarship Fund | $89,090 |
The West Virginia Humanities Council | 2023-10 | Support the Organization's Projects | $26,078 |
...and 12 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Christine Meyer | Director of Annual Giving | 2021-12-22 | |
Meg Patterson | Director of Donor Relations | 2021-12-22 | |
Sherri Janelle | Executive Vice President | $0 | 2024-04-03 |
Breanne Rugh | Comptroller | $50,976 | 2023-06-30 |
Christopher S Colbert | President | $0 | 2023-06-30 |
...and 10 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $2,882,118 |
Program services | $0 |
Investment income and dividends | $1,004,713 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-417,665 |
Net income from fundraising events | $-4,192 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $9,759 |
Total revenues | $3,474,733 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-04-03 | 990 | View PDF |
2022-06 | 2023-02-03 | 990 | View PDF |
2021-06 | 2022-03-02 | 990 | View PDF |
2021-06 | 2022-02-18 | 990 | View PDF |
2020-06 | 2021-04-06 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Oregon Tech Foundation | 501(c)(3) | Klamath Falls, OR | $6,429,423 |
North Carolina School of Science and Mathematics Foundation | 501(c)(3) | Durham, NC | $5,395,559 |
Spencer Educational Foundation | 501(c)(3) | New York, NY | $2,484,287 |
Fairmont State Foundation | 501(c)(3) | Fairmont, WV | $2,055,165 |
Aurora Public Schools Education Foundation | 501(c)(3) | Aurora, CO | $2,682,880 |
Highland Community College Foundation | 501(c)(3) | Freeport, IL | $4,333,251 |
Hudson Valley Community College Foundation | 501(c)(3) | Troy, NY | $5,182,008 |
West Virginia State University Foundation | 501(c)(3) | Institute, WV | $3,692,140 |
Shawnee State University Development Foundation | 501(c)(3) | Portsmouth, OH | $3,301,763 |
Minnesota State University Moorhead Foundation (MSUMAF) | 501(c)(3) | Moorhead, MN | $4,286,839 |
Want updates when Shepherd University Foundation has new information, or want to find more organizations like Shepherd University Foundation?
Create free Cause IQ account