Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Yeshiva of Greater Washington (YGW) | General Support | 2021-12 | $5,500 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Associated Jewish Charities of Baltimore | 2023-06 | General Support | $84,190 |
Crane Family Foundation | 2022-12 | To Further the Exempt Purpose of the Organization | $37,000 |
National Philanthropic Trust | 2023-06 | Religion | $23,783 |
...and 21 more grants received totalling $283,788 |
Name | Title | Compensation | Date of data |
---|---|---|---|
David Finkelstein | President | $121,128 | 2023-11-06 |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $270,022 |
Program services | $834,374 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $49,965 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $455,402 |
Net income from gaming activities | $-141 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $750,000 |
Total revenues | $2,359,622 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-06 | 990 | View PDF |
2021-12 | 2022-11-11 | 990 | View PDF |
2020-12 | 2021-11-08 | 990 | View PDF |
2019-12 | 2021-02-22 | 990 | View PDF |
2018-12 | 2020-01-03 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Jewish Federation of Greater Dayton | 501(c)(3) | Dayton, OH | $4,770,922 |
New Destiny Treatment Center | 501(c)(3) | Clinton, OH | $5,380,407 |
Hillel Foundation at the University of Arizona | 501(c)(3) | Tucson, AZ | $896,315 |
Missouri Torah Institute | 501(c)(3) | Chesterfield, MO | $3,910,562 |
Torah Academy of Milwaukee for Girls | 501(c)(3) | Milwaukee, WI | $629,011 |
Shalom Orlando | 501(c)(3) | Maitland, FL | $8,114,918 |
Jewish Community Services / Flint Jewish Federation | 501(c)(3) | Flint, MI | $1,103,299 |
Bnei Akiva of Los Angeles | 501(c)(3) | Los Angeles, CA | $2,802,616 |
Orlando Torah Academy | 501(c)(3) | Orlando, FL | $2,985,400 |
National Committee for the Furtherance of Jewish Education (NCFJE) | 501(c)(3) | Brooklyn, NY | $8,078,559 |
Want updates when Shoresh has new information, or want to find more organizations like Shoresh?
Create free Cause IQ account