Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Shriners Hospitals for Children | To Remit Proceeds From Charitable Fundraising Activities During the Year and To Provide Additional Support To Shriners Hospitals for Children in Accordance With the Mission of Our Organization | 2023-12 | $74,951 |
Shriners International - Kora Shriners | Membership Annual Assessment | 2023-12 | $61,548 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Order of the Alhambra Charity Fund | 2023-06 | Children With Disabilities | $6,000 |
Alan Jay and Sue Kaufman Foundation | 2024-08 | General Purpose Grant | $123 |
Name | Title | Date of data |
---|---|---|
John C. Piland | Executive Vice President and Chief Operating Officer | 2023-02-23 |
Matthew Noell | Chief Financial Officer, Director, Chapter Accounting | 2023-02-23 |
Mel Bower | Chief Communications Officer, Marketing and Communications | 2023-02-23 |
Bryan Harrison | Chief Membership Development Officer | 2023-02-23 |
Patrick McCuster | Chief of Staff | 2023-02-22 |
...and 2 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $371,087 |
Program services | $267,647 |
Investment income and dividends | $157,638 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $368,901 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $2,780 |
Total revenues | $1,168,053 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-15 | 990 | View PDF |
2022-12 | 2023-11-15 | 990 | View PDF |
2021-12 | 2022-11-15 | 990 | View PDF |
2020-12 | 2021-10-15 | 990 | View PDF |
2018-12 | 2020-02-18 | 990 | View PDF |
...and 11 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Shriners International - Jaffa Shriners | 501(c)(10) | Altoona, PA | $1,771,356 |
Shriners International - Khedive Shriners | 501(c)(10) | Chesapeake, VA | $799,582 |
Shriners International Hasan Shriners | 501(c)(10) | Albany, GA | $349,031 |
Shriners International - Kazim Shriners / Kazim Shriners | 501(c)(10) | Roanoke, VA | $456,203 |
Shriners International Ainad Shriners | 501(c)(10) | East Saint Louis, IL | $930,742 |
Shriners International - Pulaski County-Fort Wood Shrine Club | 501(c)(10) | Laquey, MO | $416,091 |
Shriners International Irem Shriner | 501(c)(10) | Dallas, PA | $486,592 |
Shriners International - Ancient Arabic Order El Kahir Temple | 501(c)(10) | Hiawatha, IA | $483,785 |
Abu Bekr Shriners | 501(c)(10) | Sioux City, IA | $408,285 |
Shriners International - Boumi Shriners | 501(c)(10) | Baltimore, MD | $835,405 |
Want updates when Shriners International - Moslem Shriners has new information, or want to find more organizations like Shriners International - Moslem Shriners?
Create free Cause IQ account