Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Electric Vehicle Infrastructure Training Program | Ev - Fast Track Project | 2023-09 | $1,628,723 |
New America | Partnership To Advance Youth Appreticeship | 2023-09 | $1,000,000 |
North Carolina Business Committee for Education | Ev Charging Apprenticeship | 2023-09 | $658,260 |
...and 4 more grants made |
Name | Title | Compensation | Date of data |
---|---|---|---|
David D. Etzwiler | Chief Executive Officer | $428,537 | 2024-11-21 |
Crystal Bridgeman | Senior Director , Workforce Development | $260,612 | 2024-11-21 |
Jeniffer Harper Taylor | Program Manager | $262,853 | 2023-09-30 |
Keisha Boykins | Program Specialist | $86,010 | 2023-09-30 |
Renee Molloy | Program Coordinator / Program Coordinator , Troel O | $135,093 | 2023-09-30 |
Revenues | FYE 09/2023 |
---|---|
Total grants, contributions, etc. | $5,410,000 |
Investment income and dividends | $1,663,880 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $456,176 |
Gross sales of inventory | $0 |
Miscellaneous revenues | $757,682 |
Total revenues | $8,287,738 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-09 | 2024-08-14 | 990PF | View PDF |
2022-09 | 2023-08-15 | 990PF | View PDF |
2021-09 | 2022-08-15 | 990PF | View PDF |
2020-09 | 2021-08-13 | 990PF | View PDF |
2019-09 | 2021-04-16 | 990PF | View PDF |
...and 8 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Western Union Foundation | 501(c)(3) | Denver, CO | $7,564,749 |
Jaxson William Augustus Swank Foundation | 501(c)(3) | Mishawaka, IN | $2,346,385 |
The Charles Butt Foundation | 501(c)(3) | San Antonio, TX | $11,244,928 |
Ray Foundation | 501(c)(3) | Naples, FL | $7,315,310 |
Coherent Ii-Vi Foundation | 501(c)(3) | Pittsburgh, PA | $2,182,971 |
Price Philanthropies Foundation | 501(c)(3) | La Jolla, CA | $26,148,917 |
Birthright Israel | 501(c)(3) | New York, NY | $7,392,482 |
The Clark Foundation | 501(c)(3) | New York, NY | $10,612,557 |
Phoenixville Community Health Foundation | 501(c)(3) | Phoenixville, PA | $2,135,425 |
The Francine A LeFrak Foundation | 501(c)(3) | Wilmington, DE | $2,894,550 |
Want updates when Siemens Foundation has new information, or want to find more organizations like Siemens Foundation?
Create free Cause IQ account