Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Novant Health Thomasville Medical Center LLC | Improve Quality | 2023-06 | $151,849 |
EveryAge (UCHS) | Improve Quality | 2023-06 | $73,696 |
Baptist Children's Homes of North Carolina (BCH) | Improve Quality | 2023-06 | $35,964 |
...and 1 more grant made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
North Carolina Partnership for Children | 2023-06 | NC Young Children | $2,733,791 |
Novant Health | 2022-12 | Community Outreach | $7,365 |
AmazonSmile Foundation | 2022-12 | General Support | $48 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Bill Pless | Board Member | 2024-09-11 | |
Mary Draughn | Contact Person for Dolly Parton's Imagination Library | $0 | 2024-09-11 |
Julia Soto | Child Care Scholarship Program Manager | 2024-09-11 | |
Lauren Nesbitt | Program Manager | 2024-09-11 | |
Janice Lanning | Chairman | $0 | 2024-09-11 |
...and 22 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $4,754,071 |
Program services | $0 |
Investment income and dividends | $379 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $14,496 |
Total revenues | $4,768,946 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-14 | 990 | View PDF |
2022-06 | 2023-05-10 | 990 | View PDF |
2021-06 | 2022-04-29 | 990 | View PDF |
2020-06 | 2021-05-25 | 990 | View PDF |
2019-06 | 2020-11-13 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Stokes Partnership for Children | 501(c)(3) | King, NC | $1,424,810 |
The Partnership for Children of Wayne County | 501(c)(3) | Goldsboro, NC | $4,723,658 |
Partnership for Children of Lincoln and Gaston Counties (PFCLG) | 501(c)(3) | Dallas, NC | $3,773,299 |
Partnership for Children and Families | 501(c)(3) | Sanford, NC | $3,823,908 |
Region A Partnership for Children (RAPC) | 501(c)(3) | Sylva, NC | $4,780,269 |
Smart Start Rowan | 501(c)(3) | Salisbury, NC | $3,347,854 |
Randolph County Partnership for Children | 501(c)(3) | Asheboro, NC | $3,590,501 |
Robeson County Partnership for Children (NCPC) | 501(c)(3) | Lumberton, NC | $6,246,312 |
Cabarrus County Partnership for Children Children | 501(c)(3) | Kannapolis, NC | $4,191,178 |
Durham's Partnership for Children | 501(c)(3) | Durham, NC | $13,062,972 |
Want updates when SSDC has new information, or want to find more organizations like Smart Start of Davidson County Inc -- Davidson County Community (SSDC)?
Create free Cause IQ account