Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Sherwood Foundation | 2023-12 | Save Nebraska Hall | $201,672 |
Educationquest Foundation | 2022-09 | Scholarships | $111,100 |
Peter Kiewit Foundation | 2023-06 | To Support Vocational Scholarships During the 2020-2023 Academic Years. | $90,000 |
...and 7 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Ben Kiser | President | $0 | 2023-11-26 |
Doris Robertson | Secretary | $0 | 2023-11-26 |
Jack Huck | Board Member | $0 | 2023-11-26 |
Amy Jorgens | Treasurer | $0 | 2022-11-14 |
Holly Ostergard | Secretary | $0 | 2022-06-30 |
...and 2 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $8,945,807 |
Program services | $0 |
Investment income and dividends | $1,090,277 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $100,000 |
Net gain from sale of non-inventory assets | $1,268,390 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $58,064 |
Total revenues | $11,462,538 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-15 | 990 | View PDF |
2022-06 | 2022-11-14 | 990 | View PDF |
2021-06 | 2021-11-02 | 990 | View PDF |
2020-06 | 2021-02-22 | 990 | View PDF |
2019-06 | 2020-01-23 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
University of Wisconsin - La Crosse Foundation | 501(c)(3) | La Crosse, WI | $8,347,673 |
Emporia State University Foundation | 501(c)(3) | Emporia, KS | $23,571,806 |
Northern Kentucky University Foundation | 501(c)(3) | Highland Heights, KY | $7,523,777 |
Arkansas State University System Foundation | 501(c)(3) | State University, AR | $10,187,918 |
Casper College Foundation | 501(c)(3) | Casper, WY | $11,522,950 |
SMCM Foundation | 501(c)(3) | St Marys City, MD | $7,183,958 |
California State University Foundation | 501(c)(3) | Long Beach, CA | $6,047,467 |
State University of New York at Oneonta Foundation Corporation | 501(c)(3) | Oneonta, NY | $6,220,840 |
Siue Foundation | 501(c)(3) | Edwardsville, IL | $6,329,228 |
Foundation for Seminole State College of Florida | 501(c)(3) | Heathrow, FL | $3,394,711 |
Want updates when Southeast Community College Educational Foundation has new information, or want to find more organizations like Southeast Community College Educational Foundation?
Create free Cause IQ account