Grantee | Grant description | Grant year | Amount |
---|---|---|---|
We Must Vote | Solve Grant | 2023-12 | $20,000 |
Brighthouse Scholar Connections | Solve Grant | 2023-12 | $10,000 |
Acres Homes Community Advocacy Group Corporation | Solve Grant | 2023-12 | $10,000 |
...and 20 more grants made totalling $240,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Ford Foundation | 2023-12 | General Support and Core Support for Institutional Strengthening | $600,000 |
Wellspring Philanthropic Fund | 2023-11 | Voting Rights Program | $500,000 |
NEO Philanthropy | 2022-12 | Program Grant | $420,000 |
...and 26 more grants received totalling $3,352,570 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Anne Harvey | Chief Counsel , Environmental Justice | 2024-10-15 | |
Jake Sussman | Interim Chief Counsel , Justice System Reform | 2024-10-15 | |
Jeff Loperfido | Chief Counsel , Voting Rights | 2024-10-15 | |
Ryan Roberson | Executive Director | $140,390 | 2024-10-15 |
Melissa Boughton | Communications Director | 2024-10-15 | |
...and 6 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $3,966,859 |
Program services | $0 |
Investment income and dividends | $447,141 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $4,414,000 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-15 | 990 | View PDF |
2022-12 | 2023-11-15 | 990 | View PDF |
2021-12 | 2022-11-11 | 990 | View PDF |
2020-12 | 2021-11-08 | 990 | View PDF |
2019-12 | 2021-08-17 | 990 | View PDF |
...and 12 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Lawyers Committee for Civil Rights of the San Francisco Bay Area (LCCR) | 501(c)(3) | San Francisco, CA | $4,895,964 |
Latinojustice Prldef | 501(c)(3) | New York, NY | $3,750,396 |
Texas Civil Rights Project | 501(c)(3) | Austin, TX | $6,726,260 |
Free Press | 501(c)(3) | Washington, DC | $8,915,775 |
Center for Media Justice (CMJ) | 501(c)(3) | Oakland, CA | $3,618,412 |
Equal Justice Society (EJS) | 501(c)(3) | Oakland, CA | $2,837,356 |
NETWORK Advocates for Catholic Social Justice (NEP) | 501(c)(3) | Washington, DC | $4,146,929 |
American Civil Liberties Union of South Carolina Foundation | 501(c)(3) | Columbia, SC | $1,275,064 |
People for the American Way Foundation | 501(c)(3) | Washington, DC | $3,727,640 |
Liberty Justice Center | 501(c)(3) | Austin, TX | $2,798,379 |
Want updates when Southern Coalition for Social Justice has new information, or want to find more organizations like Southern Coalition for Social Justice?
Create free Cause IQ account