Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Raymond James Charitable Endowment Fund | 2023-03 | General Support | $255,000 |
The Oregon Community Foundation | 2022-12 | Higher Education | $147,044 |
Sid and Karen Deboer Foundation | 2022-12 | Higher Education | $146,576 |
...and 18 more grants received totalling $1,126,628 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Janet Fratella | Executive Director | $0 | 2023-06-30 |
Jim Teece | President | $0 | 2024-04-09 |
Corina Rampola | Director of | $0 | 2023-06-30 |
David Wright | Treasurer | $0 | 2023-06-30 |
Sue Kupillas | Past President | $0 | 2023-06-30 |
...and 5 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $13,832,145 |
Program services | $0 |
Investment income and dividends | $1,598,506 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $551,100 |
Net income from fundraising events | $55,750 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $100 |
Total revenues | $16,037,601 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-04-09 | 990 | View PDF |
2022-06 | 2023-05-15 | 990 | View PDF |
2021-06 | 2022-07-13 | 990 | View PDF |
2020-06 | 2021-06-15 | 990 | View PDF |
2019-06 | 2021-02-05 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
University of North Florida Foundation | 501(c)(3) | Jacksonville, FL | $17,199,983 |
Southern Illinois University Foundation (SIUF) | 501(c)(3) | Carbondale, IL | $23,315,718 |
Foothill-Deanza Community Colleges Foundation | 501(c)(3) | Los Altos Hills, CA | $5,298,234 |
SMCM Foundation | 501(c)(3) | St Marys City, MD | $7,183,958 |
California State University Foundation | 501(c)(3) | Long Beach, CA | $6,047,467 |
Georgia Southern University Foundation | 501(c)(3) | Statesboro, GA | $11,656,866 |
Park City Education Foundation | 501(c)(3) | Park City, UT | $4,777,168 |
Siue Foundation | 501(c)(3) | Edwardsville, IL | $6,329,228 |
University of Wisconsin-Eau Claire Foundation | 501(c)(3) | Eau Claire, WI | $21,188,593 |
Colorado Mountain College Foundation | 501(c)(3) | Glenwood Springs, CO | $7,283,939 |
Want updates when Southern Oregon University Foundation has new information, or want to find more organizations like Southern Oregon University Foundation?
Create free Cause IQ account