Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Arylessence Foundation | 2023-12 | To Provide Every Nonspeaker With Access To Communication Via Scholarships, School Trainings, Community Building, and Advocacy. | $50,000 |
Informed Consent Action Network | 2022-12 | General Support | $7,500 |
MVP Autism Foundation | 2023-12 | Communication Programs for Non-Speaking Autistics | $2,520 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Susan Hering | President | $0 | 2022-12-31 |
Lisa Handley | Treasurer | $0 | 2024-06-18 |
Jamie Handley | Chairman of the Board | $0 | 2023-12-31 |
Dana Johnson | Secretary | $0 | 2023-12-31 |
Dawnmarie Gaivin | President | $0 | 2023-12-31 |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $0 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-06-18 | 990 | View PDF |
2022-12 | 2023-09-18 | 990 | View PDF |
2021-12 | 2022-10-06 | 990PF | View PDF |
Organization | Type | Location | Revenue |
---|---|---|---|
Mattioli Foundation | 501(c)(3) | Long Pond, PA | $71,233 |
William N Rom MD MPH Foundation | 501(c)(3) | Wilmington, DE | $39,093 |
Well Coached Ministries | 501(c)(3) | Parker, CO | $19,056 |
St Clair Foundation | 501(c)(3) | Lebanon, OH | $400,875 |
Elizabeth B Bush Mem SCHLP Ta | 501(c)(3) | Brooklyn, OH | $7,594 |
Commitment to Service Foundation | 501(c)(3) | Washington, DC | $11,000 |
The Shining Rock Foundation | 501(c)(3) | Wilmington, DE | $112 |
The Martin J Lafoley Foundation 30-1190-00 | 501(c)(3) | Center Harbor, NH | $61,695 |
Guides Trust Foundation | 501(c)(3) | Islamorada, FL | $95,176 |
John P Dion Foundation | 501(c)(3) | Hollywood, FL | $10,000 |
Want updates when Speller Freedom Foundation has new information, or want to find more organizations like Speller Freedom Foundation?
Create free Cause IQ account