Grantee | Grant description | Grant year | Amount |
---|---|---|---|
St Josephs Health / St Josephs Univ Medical Center Inc | General Support | 2023-12 | $3,436,183 |
The Valerie Fund (TVF) | Sponsorship | 2023-12 | $20,000 |
National Football League Alumni | Golf Outing | 2023-12 | $20,000 |
...and 1 more grant made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Partnership for Maternal and Child Health of Northern New Jersey | 2023-06 | Sub-Grantee Program Support | $49,908 |
American Osteopathic Foundation (AOF) | 2023-12 | Research Grant | $8,358 |
New Jersey State Firemens Mutual Benevolent Association - 2 Local Paterson | 2023-10 | Charitable Assistance | $5,750 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Christopher Caulfield | President and Chief Executive Officer | 2023-11-15 | |
Kevin J Slavin | President - SJHMC / President and Chief Executive Officer | $2,254,294 | 2022-12-31 |
Jennifer Mendrzycki | Senior Vice President and Chief Operating Officer / Senior Vice President , Site Executive and Outpatient Services / Vice President , Site Administrator / Vice President , Wayne Site Administrator | $760,371 | 2022-12-31 |
Lisa Brady | Board Member | 2024-11-12 | |
Caswell Samms | Senior Vice President , Chief Financial Officer | $880,647 | 2022-12-31 |
...and 29 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $60,459,261 |
Program services | $898,066,573 |
Investment income and dividends | $20,442,869 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $5,092,656 |
Net gain from sale of non-inventory assets | $12,480,064 |
Net income from fundraising events | $416,542 |
Net income from gaming activities | $14,805 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $28,866,405 |
Total revenues | $1,025,839,175 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-15 | 990 | View PDF |
2021-12 | 2022-11-15 | 990 | View PDF |
2020-12 | 2021-12-22 | 990 | View PDF |
2019-12 | 2021-04-02 | 990 | View PDF |
2018-12 | 2020-01-14 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
St Clair Health Corporation Group Return | 501(c)(3) | Pittsburgh, PA | $456,395,596 |
Summa Health Group Return | 501(c)(3) | Akron, OH | $1,547,910,568 |
CoxHealth | 501(c)(3) | Springfield, MO | $1,639,754,736 |
Redeemer Health / Holy Redeemer Health System | 501(c)(3) | Huntingdon Valley, PA | $370,802,158 |
Novant Health | 501(c)(3) | Winston Salem, NC | $3,193,826,783 |
St Elizabeth Healthcare | 501(c)(3) | Edgewood, KY | $1,922,662,621 |
Atlantic Health System Inc Group Return | 501(c)(3) | Morristown, NJ | $3,872,357,033 |
Avera Health | 501(c)(3) | Sioux Falls, SD | $285,338,511 |
Mercy Health Services - Iowa Corporation | 501(c)(3) | Mason City, IA | $881,186,124 |
Montefiore Medical Center | 501(c)(3) | Bronx, NY | $5,057,497,655 |
Want updates when St Joseph's Health System Subordinate Group Return has new information, or want to find more organizations like St Joseph's Health System Subordinate Group Return?
Create free Cause IQ account