Program areas at Swedish Club / Swedish Cultural Center Inc
Membership activities including monthly membership meetings, newsletters, and other membership events
Education of members and the general public through support of performing arts, weekly activities of two choirs, three folk dance groups, one folk music group, monthly sewing group, and language classes.
Education of members and the general public in the swedith coulture heritage through lectures, children's clasees, monthly films, and literary faciliites.
Who funds Swedish Club / Swedish Cultural Center Inc
Grants from foundations and other nonprofits
Personnel at Swedish Club / Swedish Cultural Center Inc
Name | Title | Compensation | Date of data |
---|
Elizabeth Norgren | Executive Director | | 2023-09-01 |
Sarah Alaimo | Director People Partnerships | | 2023-09-01 |
Joel Cambern | Director of Facilities | | 2023-09-01 |
Elizabeth Norgen | Exceutive Director | | 2023-11-15 |
Malin Jonsson | Operations Manager | $0 | 2021-04-24 |
...and 9 more key personnel |
Financials for Swedish Club / Swedish Cultural Center Inc
Revenues | FYE 12/2022 | FYE 12/2021 | % Change |
---|
Total grants, contributions, etc. | $431,754 | $1,495,336 | -71.1% |
Program services | $62,200 | $60,541 | 2.7% |
Investment income and dividends | $15,289 | $14,819 | 3.2% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $-18,595 | $24,278 | -176.6% |
Net gain from sale of non-inventory assets | $3,914 | $15,797 | -75.2% |
Net income from fundraising events | $-24,853 | $-18,601 | -33.6% |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $-57,662 | $-10,083 | -471.9% |
Miscellaneous revenues | $5,870 | $5,146 | 14.1% |
Total revenues | $417,917 | $1,587,233 | -73.7% |
Organizations like Swedish Club / Swedish Cultural Center Inc
Organization | Type | Location | Revenue |
---|
Federation of Alliances Francaises USA | 501(c)(3) | Bethesda, MD | $154,601 |
Chinese Civic Center | 501(c)(3) | Houston, TX | $212,526 |
Japanese Cultural and Community Center (JCCCNC) | 501(c)(3) | San Francisco, CA | $1,383,617 |
John Boyle O'Reilly Club of Springfield | 501(c)(3) | Springfield, MA | $186,252 |
Ho'Oulu Ka 'ike | 501(c)(3) | Kihei, HI | $213,787 |
German-American Heritage Foundation | 501(c)(3) | Washington, DC | $361,250 |
Centro Asturiano de Tampa | 501(c)(3) | Tampa, FL | $434,770 |
Finnish-American Home Association | 501(c)(3) | Sonoma, CA | $349,210 |
Tucson Chinese Association | 501(c)(3) | Tucson, AZ | $343,287 |
Germans from Russia Heritage Society | 501(c)(3) | Bismarck, ND | $493,957 |
Data update history
January 19, 2024
Posted financials
Added Form 990 for fiscal year 2022
January 18, 2024
Updated personnel
Identified 3 new personnel
December 29, 2023
Used new vendors
Identified 1 new vendor, including
September 1, 2023
Updated personnel
Identified 2 new personnel
Nonprofit Types
Civic / social organizationsArts, culture, and humanities nonprofitsHeadquarter / parent organizationsCharities
Issues
Arts, cultural, and humanities
Characteristics
MembershipsFundraising eventsGala fundraisersAuction fundraisersTax deductible donations
General information
- Address
- 1920 Dexter Ave N
- Seattle, WA 98109
- Metro area
- Seattle-Tacoma-Bellevue, WA
- County
- King County, WA
- Website URL
- swedishclubnw.org/Â
- Phone
- (206) 283-1090
IRS details
- EIN
- 91-0433730
- Fiscal year end
- December
- Taxreturn type
- Form 990
- Year formed
- 1892
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- A23: Cultural, Ethnic Awareness
- NAICS code, primary
- 813410: Civic and Social Organizations
- Parent/child status
- Central organization
Free account sign-up
Want updates when Swedish Club / Swedish Cultural Center Inc has new information, or want to find more organizations like Swedish Club / Swedish Cultural Center Inc?
Create free Cause IQ account