Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Chicago Community Trust | 2023-09 | Support for Prep 2023 Internship Participation, Support of Teamwork Englewood's Capacity To Build Structure for Mentorship and Reverse Mentorship Curriculum for Employees and Youth Internship Participants Through Participation in Pepsico'S Prep Strategy 2: Paid Internship + Mentoring and Reverse Mentoring Co-Design Process, General Operating Support, in Support of A Real Estate Development Staff Position and To Provide An Equity Contribution for A Real Estate Project in the Englewood Neighborhood As Part of the Neighborhood Developers Initiative., To Provide Pre-Development Funding To Support the Early Stage Analysis and Due Diligence for A Real Estate Development Project in Englewood As Part of the Neighborhood Developers Initiative., To Support the Job Training and Coaching Programs Provided By Teamwork Englewood To Residents of Englewood. | $1,060,000 |
Robert R Mccormick Foundation | 2023-12 | Early Childhood Enrollment Support in Greater Englewood and Sponsorships | $317,600 |
John D and Catherine T MacArthur Foundation | 2023-12 | In Support of General Operations | $275,000 |
...and 15 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Cecile Demello | Executive Director | $120,000 | 2024-11-15 |
Mark Thompson | Program Director | 2024-01-29 | |
James R. Long, Esq. | Director and Supervising Attorney | 2024-08-17 | |
Taylor Allen | Office Manager | 2024-08-17 | |
Lashawn Evans | Re - Entry Program Manager | 2024-08-17 | |
...and 11 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $5,646,968 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $5,646,968 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-15 | 990 | View PDF |
2022-12 | 2023-11-14 | 990 | View PDF |
2021-12 | 2024-05-10 | 990 | View PDF |
2021-12 | 2022-11-14 | 990 | View PDF |
2020-12 | 2022-08-16 | 990 | View PDF |
...and 11 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Projecthood Hood Community Development Corporation | 501(c)(3) | Chicago, IL | $21,621,831 |
Central Detroit Christian (CDC) | 501(c)(3) | Detroit, MI | $4,912,129 |
Interfaith of The Woodlands | 501(c)(3) | The Woodlands, TX | $24,668,444 |
Schenectady Inner City Ministry | 501(c)(3) | Schenectady, NY | $2,741,700 |
Oxford Circle Christian Community Development Association (OCCCDA) | 501(c)(3) | Philadelphia, PA | $2,992,304 |
Big Sunday | 501(c)(3) | Los Angeles, CA | $1,918,456 |
Parker Street Ministries and Subsidiaries | 501(c)(3) | Lakeland, FL | $3,936,447 |
Secure Community Network (SCN) | 501(c)(3) | Chicago, IL | $25,305,278 |
The Village at Orchard Ridge | 501(c)(3) | Frederick, MD | $25,283,641 |
Franciscan Care Services | 501(c)(3) | Honolulu, HI | $1,583,299 |
Want updates when Teamwork Englewood has new information, or want to find more organizations like Teamwork Englewood?
Create free Cause IQ account