Grantee | Grant description | Grant year | Amount |
---|---|---|---|
National Low Income Housing Coalition | Special Membership Donation | 2022-06 | $8,500 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Robert Wood Johnson Foundation (RWJF) | 2023-12 | 80153 Building Practice-Based Organizations' Capacity To Develop Systems-Alignment Research Strategies That Address Racial, Social, and Health Inequities | $681,465 |
United Way of Massachusetts Bay and Merrimack Valley | 2023-06 | Community Impact | $66,302 |
California Healthcare Foundation (CHCF) | 2023-03 | Mental Health and Sud Emergency Response Through New Medicaid and Other American Rescue Plan Provisions | $15,000 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Kevin Martone | Executive Director | $245,564 | 2024-01-25 |
Francine Arienti | Director | $139,540 | 2023-06-30 |
John Abbott | Director of Business Opera | $185,037 | 2023-06-30 |
James Yates | Director | $181,110 | 2023-06-30 |
Dayana Simons | Senior Consultant | $178,673 | 2023-06-30 |
...and 1 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $3,776,200 |
Program services | $9,064,764 |
Investment income and dividends | $130,915 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-25,601 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $12,946,278 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-01-25 | 990 | View PDF |
2022-06 | 2023-05-11 | 990 | View PDF |
2021-06 | 2021-12-20 | 990 | View PDF |
2020-06 | 2021-04-06 | 990 | View PDF |
2019-06 | 2020-09-22 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Enfocus | 501(c)(3) | South Bend, IN | $5,014,293 |
VolunteerNow | 501(c)(3) | Dallas, TX | $3,542,215 |
Sek-Cap | 501(c)(3) | Girard, KS | $17,282,692 |
Neighborgood Partners | 501(c)(3) | Dover, DE | $7,900,254 |
Canopy NWA | 501(c)(3) | Fayetteville, AR | $3,997,451 |
Techsoup Global | 501(c)(3) | San Francisco, CA | $36,243,837 |
United Community Action Partnership | 501(c)(3) | Marshall, MN | $27,356,782 |
Cooperative Development Institute | 501(c)(3) | Northampton, MA | $3,738,343 |
Alliance for Nonprofit Resources | 501(c)(3) | Butler, PA | $15,453,140 |
Center for Volunteer & Nonprofit Leadership (CVNL) | 501(c)(3) | San Rafael, CA | $5,822,666 |
Want updates when TAC has new information, or want to find more organizations like Technical Assistance Collaborative (TAC)?
Create free Cause IQ account