Grantee | Grant description | Grant year | Amount |
---|---|---|---|
University of Pennsylvania (Penn) | Research Grant | 2020-12 | $16,667 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Association of Public and Land-Grant Universities (APLU) | 2022-12 | Program Support | $136,000 |
Jobs for the Future (JFF) | 2023-09 | Gates V&L Intermediaries Project | $93,050 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Christine Keller | Executive Director | $192,971 | 2023-10-20 |
Jason Lewis | Chief Financial Officer | $167,299 | 2022-12-31 |
Charlie McCumber | Director of Finance | 2021-12-16 | |
Jenny Chu | Senior Director of Marketing and Community Engagement | 2021-12-16 | |
H.a. Scott | Senior Director of Conference Services | 2021-12-16 | |
...and 19 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $2,296,906 |
Program services | $1,533,039 |
Investment income and dividends | $35,972 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $23,771 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $1,917 |
Total revenues | $3,891,605 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-10-20 | 990 | View PDF |
2021-12 | 2022-11-09 | 990 | View PDF |
2020-12 | 2021-10-25 | 990 | View PDF |
2019-12 | 2021-03-01 | 990 | View PDF |
2018-12 | 2020-01-23 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
American Society for Cell Biology (ASCB) | 501(c)(3) | Rockville, MD | $7,779,549 |
The Minerals Metals and Materials Society | 501(c)(3) | Pittsburgh, PA | $7,993,443 |
American Nuclear Society Incorporated | 501(c)(3) | Westmont, IL | $13,455,088 |
American Association of Physicists in Medicine (AAPM) | 501(c)(3) | Alexandria, VA | $11,773,252 |
American Geosciences Institute | 501(c)(3) | Alexandria, VA | $5,203,026 |
American Meteorological Society | 501(c)(3) | Boston, MA | $17,071,958 |
International Society of Automation (ISA) | 501(c)(3) | Research Triangle Park, NC | $14,874,405 |
American Statistical Association | 501(c)(3) | Alexandria, VA | $10,068,439 |
American Indian Science and Engineering Society | 501(c)(3) | Albuquerque, NM | $9,273,961 |
American Society of Naval Engineers | 501(c)(3) | Alexandria, VA | $1,106,089 |
Want updates when The Association for Institutional Research has new information, or want to find more organizations like The Association for Institutional Research?
Create free Cause IQ account