Grantee | Grant description | Grant year | Amount |
---|---|---|---|
The Cleveland Clinic Educational Foundation | Community Support | 2022-12 | $24,141,960 |
United Way of Greater Cleveland (UWGC) | Community Support | 2022-12 | $7,000,000 |
Tides Center | Healthcare Research & Education | 2022-12 | $3,000,000 |
...and 84 more grants made totalling $39,934,146 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Autonation Foundation | 2022-12 | Cancer Related Services | $178,000 |
Rhonda's Kiss | 2023-12 | To Enhance Dignity To Patients Dying of Cancer | $166,200 |
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $145,990 |
...and 29 more grants received totalling $1,794,208 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Donley Brian | Chief Executive Officer , CC London / Former Officer - CCF , Chief Executive Officer - CCL / Former Officer - CCF , CC London Chief Executive Officer / Former Officer - CCF , CC London - Chief Executive Officer / Director - CCF and Regionals , Chief of Staff / Chief of Staff and Director - CCF / President , Community Hospitals / President - Luth | $0 | 2022-12-31 |
Abdenour Stephen | Chief Operating Officer - Akron / Former Key Employee / Former Ke / Senior Vice President System Operations - Agmc | $482,960 | 2022-12-31 |
Hankins Steven | Chief Operating Officer - Lutheran Hospital | $234,671 | 2022-12-31 |
Mills John | Chief Operating Officer - Fairview and Avon / Chief Operating Officer - Fairview Hospital | $380,453 | 2022-12-31 |
Peacock William | Director , Chief Operating Officer , President - Kma / Director - CC Fla Reg HS , Chief Operating Officer - CCF / Director , Chief Operating Officer - CCF , President - Kma , Lrbi / Trustee , Chief of Operations - CCF / Director and Chief of Operations / Chief of Operations - CCF | $1,945,605 | 2022-12-31 |
...and 39 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $486,363,797 |
Program services | $13,107,757,305 |
Investment income and dividends | $65,898,522 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $23,128,023 |
Net rental income | $36,546,337 |
Net gain from sale of non-inventory assets | $21,791,261 |
Net income from fundraising events | $-610,554 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $-220,569,849 |
Total revenues | $13,520,304,842 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-13 | 990 | View PDF |
2021-12 | 2022-11-10 | 990 | View PDF |
2020-12 | 2021-11-11 | 990 | View PDF |
2019-12 | 2021-02-22 | 990 | View PDF |
2018-12 | 2020-01-28 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Cleveland Clinic | 501(c)(3) | Independence, OH | $7,583,607,049 |
MaineHealth (MMC) | 501(c)(3) | Portland, ME | $3,690,471,384 |
Hackensack Meridian Health -subordinates (HMH) | 501(c)(3) | Edison, NJ | $6,674,422,433 |
Mass General Brigham Incorporated and Affiliates Group Return | 501(c)(3) | Somerville, MA | $22,733,221,565 |
Scripps Health | 501(c)(3) | San Diego, CA | $4,140,209,334 |
OSF Healthcare System (OSF) | 501(c)(3) | Peoria, IL | $3,396,822,840 |
Memorial Sloan Kettering Cancer Center (MSKCC) | 501(c)(3) | New York, NY | $7,251,947,000 |
Northwestern Memorial HealthCare Group | 501(c)(3) | Chicago, IL | $9,147,061,001 |
Nationwide Children's Hospital | 501(c)(3) | Columbus, OH | $3,899,652,946 |
Upmc Group | 501(c)(3) | Pittsburgh, PA | $22,568,515,184 |
Want updates when The Cleveland Clinic Foundation Group Return has new information, or want to find more organizations like The Cleveland Clinic Foundation Group Return?
Create free Cause IQ account