Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Z. Smith Reynolds Foundation (ZSR) | 2023-12 | For General Operating Support | $100,000 |
W.K. Kellogg Foundation (WKKF) | 2023-08 | Develop and Pilot Jeanes Fellows, A Modern-Day Incarnation of the Jeanes Teachers Program, Which Centers Teachers of Color in Building Authentic School-To-Community Relationships and Works To Disrupt Education System Inequities in North Carolina | $75,000 |
Accelerate - The National Collaborative for Accelerated Learning | 2023-06 | Community of Practice | $5,000 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Sharon Contreras | Chief Executive Officer | $82,940 | 2024-05-15 |
Winston McGregor | Chief Operations Officer | 2024-03-29 | |
Dr. Aaron Woody, Superintendent | Superintendent | 2022-06-02 | |
Joe Ableidnger | Executive Director / Acting Chief Executive Officer / Vice President | $191,680 | 2023-06-30 |
Mr. Keith Sutton, Superintendent | Superintendent | 2022-06-02 | |
...and 10 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $3,106,398 |
Program services | $433,837 |
Investment income and dividends | $8,613 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $100 |
Total revenues | $3,548,948 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-15 | 990 | View PDF |
2022-06 | 2023-05-15 | 990 | View PDF |
2021-06 | 2022-05-16 | 990 | View PDF |
2020-06 | 2021-05-20 | 990 | View PDF |
2019-06 | 2021-04-05 | 990 | View PDF |
...and 1 more Form 990 |
Organization | Type | Location | Revenue |
---|---|---|---|
Michigan Alliance for Student Opportunity | 501(c)(3) | Lansing, MI | $1,184,572 |
Council for Opportunity in Education | 501(c)(3) | Washington, DC | $10,331,790 |
National College Attainment Network (NCAN) | 501(c)(3) | Washington, DC | $5,775,803 |
Oklahoma Public School Resource Center | 501(c)(3) | Oklahoma City, OK | $8,753,144 |
NC Counts Coalition | 501(c)(3) | Raleigh, NC | $6,020,797 |
RootED | 501(c)(3) | Denver, CO | $2,050,074 |
White Ribbon Alliance (WRA) | 501(c)(3) | Washington, DC | $972,305 |
Beyond Differences | 501(c)(3) | San Rafael, CA | $1,762,873 |
Maryland Business Roundtable for Education | 501(c)(3) | Baltimore, MD | $2,846,886 |
Equal Opportunity Schools (EOS) | 501(c)(3) | Seattle, WA | $12,190,001 |
Want updates when The Innovation Project has new information, or want to find more organizations like The Innovation Project?
Create free Cause IQ account