Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Lynde and Harry Bradley Foundation | 2022-12 | To Support General Operations | $150,000 |
Beth and Ravenel Curry Foundation | 2023-12 | Unrestricted | $145,000 |
John William Pope Foundation | 2023-06 | Restricted - Future of Freedom Initiative | $125,000 |
...and 18 more grants received totalling $1,166,387 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Michael Toscano | Executive Director | $149,500 | 2024-04-25 |
Chris Bullivant | Director of Communications | 2024-04-25 | |
Laurie F. Derose | Director of Research | 2024-04-25 | |
Wendy Mason | Office Manager | 2024-04-25 | |
Richard R Hough | Board Chairman | $0 | 2022-12-31 |
...and 2 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $1,366,757 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $1,366,757 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-08-30 | 990 | View PDF |
2022-12 | 2023-08-10 | 990 | View PDF |
2021-12 | 2022-07-05 | 990 | View PDF |
2020-12 | 2021-06-01 | 990 | View PDF |
2019-12 | 2020-10-21 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Michigan Alliance for Student Opportunity | 501(c)(3) | Lansing, MI | $1,184,572 |
LiveMore | 501(c)(3) | Minneapolis, MN | $736,225 |
Campaign for School Equity | 501(c)(3) | Memphis, TN | $684,526 |
RootED | 501(c)(3) | Denver, CO | $2,050,074 |
NC Counts Coalition | 501(c)(3) | Raleigh, NC | $6,020,797 |
The Innovation Project | 501(c)(3) | Raleigh, NC | $3,548,948 |
Renewanation | 501(c)(3) | Roanoke, VA | $4,790,792 |
Beyond Differences | 501(c)(3) | San Rafael, CA | $1,762,873 |
Public Education Partners Greenville County | 501(c)(3) | Greenville, SC | $781,512 |
White Ribbon Alliance (WRA) | 501(c)(3) | Washington, DC | $972,305 |
Want updates when The Institute for Family Studies has new information, or want to find more organizations like The Institute for Family Studies?
Create free Cause IQ account