Program areas at The Janus School
The Janus School teaches individuals with learning disabilities and helps them develop skills which will enable them to be independent learners. The School served 84 students during The year. 11 students graduated in june 2023.
The Janus School provides a hot lunch program to students and faculty. Approximately 4,100 meals were served during The last School year.
The Janus School provides tutorial, speech language therapy, and occupational therapy to its students. All new students receive a daily tutorial as part of their enrollment. Those students who are recommended for speech language therapy or occupational therapy may obtain that service as part of their educational program at The Janus School.
Who funds The Janus School
Grants from foundations and other nonprofits
Personnel at The Janus School
Name | Title | Compensation | Date of data |
---|
Heather Strunk | Head of School | | 2024-02-29 |
Michael Peterson | Director of Finance and Operatio | $117,225 | 2023-06-30 |
Janet Gillespie | Past Head of School | $153,954 | 2023-06-30 |
Lisa Hershey | President | $0 | 2024-10-02 |
Bryan Stinchfield | Treasurer | $0 | 2024-10-02 |
...and 6 more key personnel |
Financials for The Janus School
Revenues | FYE 06/2023 | FYE 06/2022 | % Change |
---|
Total grants, contributions, etc. | $2,686,191 | $1,250,489 | 114.8% |
Program services | $3,061,502 | $2,970,120 | 3.1% |
Investment income and dividends | $98,036 | $30,777 | 218.5% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $-771 | $-270 | -185.6% |
Net gain from sale of non-inventory assets | $24,193 | $21,893 | 10.5% |
Net income from fundraising events | $-34,635 | $-37,568 | 7.8% |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $17 | $0 | 999% |
Miscellaneous revenues | $2,695 | $6,251 | -56.9% |
Total revenues | $5,837,228 | $4,241,692 | 37.6% |
Organizations like The Janus School
Organization | Type | Location | Revenue |
---|
Marburn Academy | 501(c)(3) | New Albany, OH | $9,244,803 |
The Cove School | 501(c)(3) | Northbrook, IL | $12,697,922 |
Springer School & Center | 501(c)(3) | Cincinnati, OH | $12,070,881 |
Lawrence School | 501(c)(3) | Broadview Heights, OH | $14,433,677 |
Emerson School | 501(c)(3) | Ann Arbor, MI | $9,216,345 |
Cotting School | 501(c)(3) | Lexington, MA | $20,095,727 |
The Gateway School of New York | 501(c)(3) | New York, NY | $11,459,450 |
Evergreen School | 501(c)(3) | Shoreline, WA | $19,673,241 |
The Hillside School | 501(c)(3) | Macungie, PA | $1,786,405 |
Churchill Center and School for Learning Disabilities | 501(c)(3) | Saint Louis, MO | $7,351,985 |
Data update history
May 25, 2024
Posted financials
Added Form 990 for fiscal year 2023
May 21, 2024
Updated personnel
Identified 4 new personnel
Nonprofit Types
SchoolsK-12 schoolsCharities
Issues
Education
Characteristics
LobbyingFundraising eventsEndowed supportCommunity engagement / volunteeringProvides scholarshipsTax deductible donationsAccepts online donations
General information
- Address
- 205 Lefever Rd
- Mount Joy, PA 17552
- Metro area
- Lancaster, PA
- County
- Lancaster County, PA
- Website URL
- thejanusschool.org/Â
- Phone
- (717) 653-0025
IRS details
- EIN
- 23-2578832
- Fiscal year end
- June
- Taxreturn type
- Form 990
- Year formed
- 1988
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- B28: Special Education Institutions, Programs
- NAICS code, primary
- 611110: Elementary and Secondary Schools
- Parent/child status
- Independent
Free account sign-up
Want updates when The Janus School has new information, or want to find more organizations like The Janus School?
Create free Cause IQ account