Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Harold Reich Goldmann Charitable Trust | 2023-12 | Assistance for Charitable Purpose | $5,000 |
Barnett Sobel Charitable Trust | 2023-12 | For General Use | $1,000 |
The Daniel Cayre Foundation | 2023-12 | Educating the English Reading Community About the Classics of Jewish Culture | $100 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Malka Z. Simkovich | Director and Editor in Chief | 2024-12-16 | |
Gittel Hilibrand, Esq. | President | $0 | 2024-12-16 |
Deena Schoenfeld | Director of Communications and Marketing | 2024-12-16 | |
Rachna Khanna | Accounting Manager | 2024-12-16 | |
Rabbi Barry L. Schwartz | Director Emeritus | $101,250 | 2024-12-16 |
...and 3 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $67,132 |
Program services | $257,471 |
Investment income and dividends | $87,330 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $14,018 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $425,951 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-14 | 990 | View PDF |
2022-12 | 2023-11-13 | 990 | View PDF |
2021-12 | 2022-11-14 | 990 | View PDF |
2020-12 | 2021-11-11 | 990 | View PDF |
2019-12 | 2021-04-02 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Institute for Islamic Christian and Jewish Studies | 501(c)(3) | Baltimore, MD | $857,467 |
Jewish Community Federation of the Mohawk Valley | 501(c)(3) | Utica, NY | $1,053,135 |
Torah Academy of Milwaukee for Girls | 501(c)(3) | Milwaukee, WI | $629,011 |
Society for Humanistic Judaism | 501(c)(3) | Farmington Hills, MI | $496,422 |
Hillel Foundation at the University of Arizona | 501(c)(3) | Tucson, AZ | $896,315 |
The Talmud Torah of St Paul | 501(c)(3) | St Paul, MN | $368,573 |
Jewish Federation of Southern Illinois | 501(c)(3) | Belleville, IL | $815,861 |
Jewish Community of Greater Stowe | 501(c)(3) | Stowe, VT | $1,605,550 |
The Bet Shraga Hebrew Academy of the Capital District | 501(c)(3) | Albany, NY | $1,113,434 |
Alabama B'nai B'rith Hillel Foundation | 501(c)(3) | Tuscaloosa, AL | $245,895 |
Want updates when The Jewish Publication Society has new information, or want to find more organizations like The Jewish Publication Society?
Create free Cause IQ account