Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Christian Economic Corporation | Ministry Support | 2017-12 | $63,750 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Wing Shadow Foundation | 2022-12 | General Operating | $425,500 |
Vogel Charities | 2022-12 | Fund Drive | $100,000 |
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $67,382 |
...and 22 more grants received totalling $1,019,780 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Nathan Stob | Chief Administration | $100,868 | 2022-12-31 |
Brent van Andel | Executive Director | $167,182 | 2022-12-31 |
Greg Kuiper | Director Ministry | $151,368 | 2022-12-31 |
Wrede Vogel | Past Executive Director T | $95,144 | 2021-12-31 |
Holly van Hofwegen | Treasurer | $0 | 2023-04-25 |
...and 4 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $4,082,840 |
Program services | $0 |
Investment income and dividends | $186,374 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $36,249 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $632 |
Total revenues | $4,306,095 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-04-26 | 990 | View PDF |
2022-12 | 2023-04-25 | 990 | View PDF |
2021-12 | 2022-05-13 | 990 | View PDF |
2020-12 | 2021-05-21 | 990 | View PDF |
2019-12 | 2020-09-09 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
International Center for Journalists (ICFJ) | 501(c)(3) | Washington, DC | $12,212,252 |
Gaia Global Health | 501(c)(3) | Oakland, CA | $2,660,751 |
Articlegrouporg | 501(c)(3) | Brooklyn, NY | $2,939,659 |
Diocese of Norwich Outreach To Haiti | 501(c)(3) | Norwich, CT | $1,234,335 |
VisionSynergy | 501(c)(3) | Seattle, WA | $1,900,176 |
Global Disciples | 501(c)(3) | Lancaster, PA | $6,947,518 |
Freedom International Ministries | 501(c)(3) | Indianapolis, IN | $2,108,186 |
World Villages for Children | 501(c)(3) | Annapolis, MD | $6,735,351 |
Pardes Institute of Jewish Studies North America | 501(c)(3) | New York, NY | $6,993,395 |
Health Equity International (SBHF) | 501(c)(3) | Newton, MA | $12,553,767 |
Want updates when The Luke Society has new information, or want to find more organizations like The Luke Society?
Create free Cause IQ account