Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
George Kress Foundation | 2022-12 | Lyte Lounge Campaign | $200,000 |
The Chicago Community Trust | 2023-09 | Direct Economic Assistance Fund, General Operating Support, in Support of Lyte Collective's General Operations To Help Strengthen the Work Supporting Chicago Youth Facing Poverty and Homelessness Grounded in A Model That Is Flexible, Holistic, and Intensive in Its Approach. | $86,300 |
Arie and Ida Crown Memorial | 2023-12 | General Operating | $50,000 |
...and 14 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Carl Wiley | LSW Chief Innovation Officer | 2022-07-30 | |
Megan Wickman, LCSW | Director of Programs | 2024-09-30 | |
Jerome Davis, Sr | Chief Building Engineer | 2024-09-30 | |
Casey Holtschneider, PhD, LCSW | Executive Director | 2024-09-30 | |
Ismael Vargas Jr. | Lyte Lounge Director | 2024-09-30 | |
...and 5 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $761,070 |
Program services | $9,000 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $1,655 |
Total revenues | $771,725 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-09-09 | 990 | View PDF |
2022-12 | 2023-08-03 | 990 | View PDF |
2021-12 | 2022-07-18 | 990 | View PDF |
2020-12 | 2021-08-17 | 990 | View PDF |
2019-12 | 2021-05-13 | 990 | View PDF |
...and 5 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
The Urban Outreach Center of New York City | 501(c)(3) | New York, NY | $426,519 |
Center-Philadelphia | 501(c)(3) | Philadelphia, PA | $692,870 |
Corvallis Daytime Drop-In Center | 501(c)(3) | Corvallis, OR | $541,263 |
Mercy Coalition of West Sacramento | 501(c)(3) | West Sacramento, CA | $784,079 |
Beacon | 501(c)(3) | Bloomington, IN | $2,762,867 |
Friendship Place | 501(c)(3) | Georgetown, SC | $675,916 |
Media Fellowship House | 501(c)(3) | Media, PA | $479,014 |
Jubilee Association | 501(c)(3) | Pittsburgh, PA | $1,875,522 |
Odessa Links | 501(c)(3) | Odessa, TX | $441,803 |
Lifeboat Services | 501(c)(3) | Astoria, OR | $453,009 |
Want updates when The Lyte Collective has new information, or want to find more organizations like The Lyte Collective?
Create free Cause IQ account