Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Texas Tech Foundation | Resident Stipend Doctor of Osteopathic Medicine | 2023-07 | $25,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Golden Spread Electric Cooperative | 2022-12 | Scholarships | $17,250 |
Mays Foundation | 2023-07 | Scholarships | $17,100 |
Rita Blanca Electric Cooperative | 2022-12 | Fund Scholarships | $16,450 |
...and 7 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Tim Bynum | President | 2024-10-24 | |
Stephanie Leuthen | Office Manager | 2024-10-24 | |
Lynda Tinsley | Secretary and Treasurer | $0 | 2023-07-31 |
Larry Johnson | Vice President | $0 | 2023-07-31 |
Cathryn Wright | President | $0 | 2022-07-31 |
...and 1 more key personnel |
Revenues | FYE 07/2023 |
---|---|
Total grants, contributions, etc. | $1,158,789 |
Program services | $49,262 |
Investment income and dividends | $606,256 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $1,054,846 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $2,869,153 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-07 | 2024-10-22 | 990 | View PDF |
2022-07 | 2024-10-22 | 990 | View PDF |
2022-07 | 2022-12-23 | 990 | View PDF |
2021-07 | 2022-06-08 | 990 | View PDF |
2020-07 | 2021-04-14 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
New Mexico Student Loan Guarantee Corporation | 501(c)(3) | Albuquerque, NM | $5,481,016 |
Charter Schools Development Corporation (CSDC) | 501(c)(3) | Hanover, MD | $12,551,339 |
Community Development Finance Alliance (CDFA) | 501(c)(3) | Salt Lake City, UT | $1,880,804 |
Economic Opportunities Fund | 501(c)(3) | Philadelphia, PA | $1,077,528 |
Western Illinois Regional Council - Community Action Agency | 501(c)(3) | Macomb, IL | $7,982,560 |
Scholarship Junkies | 501(c)(3) | Seattle, WA | $6,361,050 |
Grand Island Public Schools Foundation | 501(c)(3) | Grand Island, NE | $3,703,816 |
Southwest Minnesota State University Foundation | 501(c)(3) | Marshall, MN | $7,721,710 |
Peru State College Foundation | 501(c)(3) | Peru, NE | $1,356,756 |
Washington Apple Education Foundation (WAEF) | 501(c)(3) | Wenatchee, WA | $1,779,477 |
Want updates when The Opportunity Plan has new information, or want to find more organizations like The Opportunity Plan?
Create free Cause IQ account