Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
J&S Laidig Family Foundation 3717 | 2023-12 | Exempt | $91,000 |
The Wyn and Carol Laidig Foundation Age | 2023-12 | Exempt | $25,000 |
Revenues | FYE 12/2010 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $0 |
Membership dues | $0 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $0 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2010-12 | 2011-05-04 | 990EO | View PDF |
Organization | Type | Location | Revenue |
---|---|---|---|
Iglesia de Dios Pentecostes Alfa and Omega | 501(c)(3) | Georgetown, DE | $106,145 |
Lafayette Avenue Church of God | 501(c)(3) | Brooklyn, NY | $229,154 |
Grace and Truth Ministries Church | 501(c)(3) | Union Bridge, MD | $3,540 |
Resurrection Evangelical Lutheran Church of the Western Reserve | 501(c)(3) | Stow, OH | $54,721 |
Christ Center of Hope Assem of God | 501(c)(3) | Chicago, IL | $252,939 |
Life | 501(c)(3) | Fair Haven, VT | $5,206 |
Ola Nui | 501(c)(3) | Honolulu, HI | $112,606 |
The Villas at St Therese Independent Living | 501(c)(3) | Columbus, OH | $2,955,759 |
Korean United Church of Phila | 501(c)(3) | Philadelphia, PA | $1,754,675 |
Mercy Health East Communities - Southern Region | 501(c)(3) | Saint Louis, MO | $4,706,407 |
Want updates when Gathering Place has new information, or want to find more organizations like Gathering Place?
Create free Cause IQ account