Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Alliance of Resident Theatres New York | 2023-06 | New York Theatre Program | $25,000 |
Jewish Communal Fund | 2023-06 | In Furtherance of Grantee's Tax-Exempt Purpose | $16,000 |
21st Century Ilgwu Heritage Fund | 2023-12 | To Support the Off Broadway Premiere of Fish, Which Follows the Parallel Stories of Nyc High School Students and Their Teachers As They Navigate A Broken Public School System. the Grant Will Also Support the Theater's Five Borough/one City Initiative | $12,000 |
...and 4 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Kylee Brinkman | Managing Director | 2024-12-21 | |
Laura Carbonell Monarque | Producing Artistic Director | $72,000 | 2024-05-14 |
Colm Summers | Artistic Director | 2024-12-21 | |
Laura Carbonell | Producing Artistic Director | 2022-12-28 | |
Coryn Carson | Marketing and Communication Manager | 2024-12-21 | |
...and 2 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $552,841 |
Program services | $30,087 |
Investment income and dividends | $1,131 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $44,035 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $628,094 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-14 | 990 | View PDF |
2022-06 | 2023-05-12 | 990 | View PDF |
2021-06 | 2022-05-12 | 990 | View PDF |
2020-06 | 2021-04-27 | 990 | View PDF |
2019-06 | 2020-10-02 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Bob Baker Marionette Theater | 501(c)(3) | Los Angeles, CA | $2,261,261 |
Pendragon | 501(c)(3) | Saranac Lake, NY | $927,348 |
Spotlight Youth Theatre | 501(c)(3) | Glendale, AZ | $368,952 |
The Elm Shakespeare Company | 501(c)(3) | New Haven, CT | $729,236 |
Ground Floor Theatre | 501(c)(3) | Austin, TX | $335,764 |
52nd Street Project | 501(c)(3) | New York, NY | $1,185,880 |
Virginia Stage Company (VSC) | 501(c)(3) | Norfolk, VA | $2,768,028 |
The Feast | 501(c)(3) | Seattle, WA | $265,923 |
Great Arizona Puppet Theater | 501(c)(3) | Phoenix, AZ | $411,157 |
Montgomery Theater | 501(c)(3) | Souderton, PA | $587,750 |
Want updates when The Working Theatre has new information, or want to find more organizations like The Working Theatre?
Create free Cause IQ account