Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Youngstown State University | Grant Subrecipient | 2022-12 | $68,053 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Youngstown Area Jewish Foundation | 2022-12 | To Support Organizations That Have Activities Which Fall Within Our Mission. | $51,200 |
Fibushendricks Family Foundation | 2023-05 | To Fund the Fibus Manufacturing Lab | $30,000 |
Walter E and Caroline H Watson Trust | 2023-12 | Ybi Youth Entrepreneurship | $20,000 |
...and 11 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Barb Ewing | Chief Executive Officer | $127,851 | 2023-11-14 |
Samuel Huston | Region Community President and Senior Vice President of Business | 2023-02-23 | |
Stephanie Gaffney | Director - Adv.manufacturing Pro | $108,745 | 2022-12-31 |
Stuart A. Strasfeld | Secretary | Attorney , Roth Blair | $0 | 2023-02-23 |
Evan Morrison | Board Member | $0 | 2023-02-23 |
...and 3 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $3,496,419 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $435,525 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $166,484 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $27,456 |
Total revenues | $4,125,884 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-14 | 990 | View PDF |
2021-12 | 2022-11-15 | 990 | View PDF |
2020-12 | 2021-09-13 | 990 | View PDF |
2019-12 | 2021-03-01 | 990 | View PDF |
2018-12 | 2020-01-23 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
NextCorps (HTR) | 501(c)(3) | Rochester, NY | $14,656,839 |
DivInc | 501(c)(3) | Austin, TX | $1,379,462 |
Amplify Louisville | 501(c)(3) | Louisville, KY | $1,070,689 |
Women's Business Development Center (WBDC) | 501(c)(3) | Chicago, IL | $14,903,762 |
Build Institute | 501(c)(3) | Detroit, MI | $1,448,828 |
WV Hive Network | 501(c)(3) | Beckley, WV | $1,059,199 |
Pipeline | 501(c)(3) | Kansas City, KS | $1,234,683 |
Skysthelimit Org | 501(c)(3) | Oakland, CA | $2,571,830 |
Aileron Corp | 501(c)(3) | Tipp City, OH | $8,735,903 |
Didtechnology | 501(c)(3) | New York, NY | $4,136,416 |
Want updates when The Youngstown Edison Business Incubator has new information, or want to find more organizations like The Youngstown Edison Business Incubator?
Create free Cause IQ account