Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Florida Prepaid College Foundation | To Provide Scholarships To Students Enrolled in Tsic's Mentoring Program. | 2015-06 | $87,425 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Gulf Coast Community Foundation | 2023-06 | Human Services | $235,621 |
Take Stock in Children (TSIC) | 2023-06 | Mentoring | $172,250 |
The Community Foundation of Sarasota | 2023-06 | General Support, Program Support | $138,675 |
...and 10 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Lisa A Bechtold | Executive Director | $46,677 | 2024-05-15 |
Melanie Custer | Director of Operations | 2022-11-23 | |
Diana Dill | Director of Development and Community Partnership Portfolio Manager | 2022-11-23 | |
Charles Bryant | Director / Secretary | $0 | 2023-06-30 |
Brittany Lamont | Vice Chair / Director | $0 | 2023-06-30 |
...and 5 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $2,240,230 |
Program services | $0 |
Investment income and dividends | $3,974 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-22 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $2,244,182 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-15 | 990 | View PDF |
2022-06 | 2023-05-15 | 990 | View PDF |
2021-06 | 2022-05-16 | 990 | View PDF |
2020-06 | 2021-05-26 | 990 | View PDF |
2019-06 | 2021-01-21 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Take Stock in Children in Nassau County | 501(c)(3) | Fernandina Beach, FL | $695,413 |
Hope Through Education - A Fund for Better Futures | 501(c)(3) | Bedminster, NJ | $1,136,136 |
If Given A Chance | 501(c)(3) | Napa, CA | $1,051,474 |
Phillips Brook House Association (PBHA) | 501(c)(3) | Cambridge, MA | $4,328,998 |
College Mentors for Kids | 501(c)(3) | Indianapolis, IN | $1,478,048 |
City Forward Collective | 501(c)(3) | Milwaukee, WI | $2,713,515 |
A Stepping Stone Foundation | 501(c)(3) | Phoenix, AZ | $655,141 |
The Challenge Foundation | 501(c)(3) | Englewood, CO | $5,010,246 |
Communities in Schools of Georgia | 501(c)(3) | Atlanta, GA | $6,391,409 |
Region A Partnership for Children (RAPC) | 501(c)(3) | Sylva, NC | $4,780,269 |
Want updates when Tsic of Sarasota County has new information, or want to find more organizations like Tsic of Sarasota County?
Create free Cause IQ account