Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Hard as Nails Ministries | Hard As Nails Ministries Is A Christian Organization Which Is Rooted in the Gospel and Teaching of the Faith. Hard As Nails Works With Youth and Young Adults To Build A Strong, Personal Relationship With God and A Deeper Commitment To Their Faith. It Also Assists and Partners With Schools, Churches, and Universities To Create Events/retreats Where the Gospel Is Delivered in A Creative Way That Youth and Young Adults Can Clearly and Easily Understand. | 2022-12 | $70,000 |
The Institute for Family Studies | Sponsor Research and Programs That Monitor the Health of Marriage and Family Life in the United States and Around the World, That Analyze the Social and Cultural Forces Shaping Contemporary Marriage and Family Life in the U.s. and Around the Globe, and That Identify Strategies To Increase the Quality and Stability of Marriage and Family Life in the U.s and Around the World. | 2022-12 | $40,000 |
American Life League (ALL) | To Promote A Pro Life Agenda on Issues of Abortion, Birth Control and Other Related Topics | 2022-12 | $40,000 |
...and 4 more grants made |
Name | Title | Date of data |
---|---|---|
Scott Turicchi | President | 2023-11-02 |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $195,500 |
Investment income and dividends | $124 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $282,023 |
Gross sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $477,647 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-02 | 990PF | View PDF |
2021-12 | 2022-05-13 | 990PF | View PDF |
2020-12 | 2021-11-10 | 990PF | View PDF |
2019-12 | 2021-06-15 | 990PF | View PDF |
2018-12 | 2020-01-10 | 990PF | View PDF |
...and 7 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Myra Foundation | 501(c)(3) | Grand Forks, ND | $446,473 |
The Michael F Mcmanus Foundation | 501(c)(3) | Grosse Pointe Woods, MI | $191,456 |
Bristow Library Board | 501(c)(3) | Bristow, OK | $358,070 |
Rosswood Foundation | 501(c)(3) | Vero Beach, FL | $1,274,376 |
The Weingarten Schnitzer Foundation | 501(c)(3) | Wilmington, DE | $435,265 |
West Charitable Trust | 501(c)(3) | Hartford, CT | $245,487 |
William W Treat Foundation | 501(c)(3) | Stratham, NH | $127,417 |
The Stueck Family Foundation | 501(c)(3) | Stilwell, KS | $200,481 |
Rather Family Foundation | 501(c)(3) | New York, NY | $1,048,177 |
Falconhead Foundation | 501(c)(3) | New York, NY | $205,652 |
Want updates when The Turicchi Family Foundation has new information, or want to find more organizations like The Turicchi Family Foundation?
Create free Cause IQ account