Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Economic Policy Institute | General Support | 2022-12 | $120,000 |
Alliance for Retired Americans (ARA) | General Support | 2022-12 | $62,417 |
The United Way of Southwestern Pennsylvania (UWSWPA) | General Support | 2022-12 | $50,000 |
...and 7 more grants made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Alliance for American Manufacturing (AAM) | 2023-12 | Contribution | $15,592 |
United Steelworkers - 4959 Local | 2020-12 | Assitance To Striking Members at Asarco | $10,000 |
United Steelworkers - 4959 Local | 2020-12 | Assitance To Striking Members at Asarco | $10,000 |
...and 2 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
David R Jury | Associate General Counsel | $172,217 | 2022-12-31 |
Mary Anne Weston | Assistant | $158,656 | 2022-12-31 |
John E Shinn | Secretary - Treasurer | $181,521 | 2023-11-14 |
Fredrick D Redmond | Vice President | $43,370 | 2022-12-31 |
Orville M Warren Dir Thru | 2 and 22 ) Nat Director - Canada | $185,764 | 2022-12-31 |
...and 9 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $520,441,012 |
Investment income and dividends | $28,292,370 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $764,590 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $6,790,099 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $-1,872,944 |
Total revenues | $554,415,127 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-14 | 990 | View PDF |
2021-12 | 2022-11-09 | 990 | View PDF |
2020-12 | 2021-11-11 | 990 | View PDF |
2019-12 | 2021-06-24 | 990 | View PDF |
2018-12 | 2020-02-06 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
United Food & Commercial Workers Union - Ufcw | 501(c)(5) | Washington, DC | $239,991,864 |
American Federation of State County and Municipal Employees | 501(c)(5) | Washington, DC | $140,241,242 |
Air Line Pilots Association International (ALPA) | 501(c)(5) | Mclean, VA | $246,433,225 |
New York State United Teachers | 501(c)(5) | Latham, NY | $163,874,631 |
United Association - PPF | 501(c)(5) | Annapolis, MD | $169,029,654 |
Teamsters - TCWH (IBT) | 501(c)(5) | Washington, DC | $238,065,362 |
Service Employees International Union - Licensed Ushers & Ticket Takers 176 (SEIU) | 501(c)(5) | Washington, DC | $254,234,044 |
International Association of Machinists and Aerospace Workers - Grand Lodge (IAM) | 501(c)(5) | Upper Marlboro, MD | $147,216,104 |
Uaw - International Union Uaw | 501(c)(5) | Detroit, MI | $221,369,279 |
1199SEIU United Healthcare Workers East | 501(c)(5) | New York, NY | $187,648,936 |
Want updates when United Steelworkers USW has new information, or want to find more organizations like United Steelworkers USW?
Create free Cause IQ account