Grantee | Grant year | Amount |
---|---|---|
Henry Abilities Resource Council | 2023-12 | $25,705 |
Henry County Fish | 2023-12 | $25,133 |
Center for Child and Family Advocacy | 2023-12 | $25,045 |
...and 6 more grants made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Loyal Order of Moose - 788 | 2024-04 | Endowment, Scholarship, Projects | $44,400 |
The US Charitable Gift Trust | 2023-12 | For Recipient's Exempt Purpose | $10,000 |
Bright Funds Foundation | 2021-12 | General Purpose | $8,530 |
...and 4 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Thomas Mack | Secretary | $55,350 | 2024-11-14 |
Justin Braun | First Vice President / Second Vice President | $0 | 2023-12-31 |
Laurie Hill | First Vice President / Ii Vice President | $0 | 2022-12-31 |
Jon Kundo | Treasurer / Planning Chair | $0 | 2022-12-31 |
Mike Saneholtz | President | $0 | 2016-12-31 |
...and 4 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $255,203 |
Program services | $2,129 |
Investment income and dividends | $15,449 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $272,781 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-14 | 990 | View PDF |
2022-12 | 2023-11-14 | 990 | View PDF |
2021-12 | 2022-11-15 | 990 | View PDF |
2020-12 | 2021-11-15 | 990 | View PDF |
2019-12 | 2021-03-31 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
United Way of the Brown County Area | 501(c)(3) | New Ulm, MN | $292,960 |
United Way of Rockland | 501(c)(3) | Nyack, NY | $596,019 |
North Shore United Way | 501(c)(3) | Beverly, MA | $1,234,904 |
United Way of Western Crawford County | 501(c)(3) | Meadville, PA | $170,103 |
United Way of North Central Oklahoma | 501(c)(3) | Ponca City, OK | $811,957 |
Rice County Area United Way | 501(c)(3) | Northfield, MN | $437,079 |
United Way of Grays Harbor | 501(c)(3) | Aberdeen, WA | $332,853 |
United Way of Northeastern South Dakota | 501(c)(3) | Aberdeen, SD | $851,753 |
Burlington W Burlington Area United Way | 501(c)(3) | Burlington, IA | $357,675 |
United Way of Southeast Georgia | 501(c)(3) | Statesboro, GA | $354,349 |
Want updates when United Way of Henry County has new information, or want to find more organizations like United Way of Henry County?
Create free Cause IQ account