Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Susan Thompson Buffett Foundation | 2023-12 | Program Support | $819,867 |
Laura and John Arnold Foundation | 2023-12 | To Conduct A Study of the Current State of Sobering Center Practices. | $58,898 |
United Way of New York City | 2023-06 | Atlas/ons - Led By Uwnyc and Ons, Atlas Will Work in Collaboration With Uwnycs Extensive List of Community Based Organizations (Cbo) To Provide A Suite of Services Including Mentorships Family Therapy, Cognitive Behavioral Therapy, Opportunities for Employment and Education, and Additional Resources and Supports To Individuals Awaiting Trial Who Choose To Participate in the Program. at the Same Time, Atlas Improves the Vitality and Safety of A Community By Strengthening Local Organizations and Elevating Community-Driven Public Safety. | $24,500 |
Name | Title | Compensation | Date of data |
---|---|---|---|
David Adams | Chief Executive Officer | $264,538 | 2022-06-30 |
Valerio Ferme | Provost | 2024-10-03 | |
Patrick Clark | Executive Director | $0 | 2024-04-29 |
Patrick Limbach | Chair | $0 | 2023-06-30 |
Stephanie Smith | Treasurer | $0 | 2018-06-30 |
...and 8 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $4,775,043 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $327,870 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $62,736 |
Total revenues | $5,165,649 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-04-29 | 990 | View PDF |
2022-06 | 2023-05-15 | 990 | View PDF |
2021-06 | 2022-04-05 | 990 | View PDF |
2020-06 | 2021-05-20 | 990 | View PDF |
2019-06 | 2020-08-27 | 990 | View PDF |
...and 6 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Mississippi State University Research and Technology Corporation | 501(c)(3) | Mississippi State, MS | $5,292,653 |
Center for Innovative Public Health Research | 501(c)(3) | San Clemente, CA | $2,536,772 |
NCInnovation | 501(c)(3) | Durham, NC | $10,283,256 |
Topos Institute | 501(c)(3) | Berkeley, CA | $1,973,631 |
Wdi (WDI) | 501(c)(3) | Ann Arbor, MI | $3,649,986 |
University of Central Florida Research Foundation | 501(c)(3) | Orlando, FL | $21,478,379 |
K-State Innovation Partners | 501(c)(3) | Manhattan, KS | $8,764,418 |
The University of Memphis Research Foundation | 501(c)(3) | Memphis, TN | $2,093,460 |
LENA Foundation | 501(c)(3) | Louisville, CO | $13,123,770 |
Our Research | 501(c)(3) | Sanford, NC | $2,249,041 |
Want updates when UCRI has new information, or want to find more organizations like University of Cincinnati Research Institute (UCRI)?
Create free Cause IQ account