Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
GHR Foundation | 2022-12 | GHR Fellows | $6,107,033 |
GHR Foundation | 2022-12 | GHR Fellows | $5,107,033 |
The Richard M Schulze Family Foundation | 2022-12 | Education | $1,712,877 |
...and 150 more grants received totalling $26,959,123 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Mark Vangsgard | Chief Financial Officer | $319,757 | 2024-05-15 |
Kymm Martinez | Chief Marketing Officer | $345,130 | 2022-06-30 |
Amy McDonough | Chief of Staff and Liaison To the Office of the President | $186,453 | 2023-06-30 |
Kathleen Arnold | Vice President Chief Human Resources Officer | $255,662 | 2023-06-30 |
Wade Holmberg | Assistant Vice President for Finance and University Controller | 2024-03-28 | |
...and 14 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $123,049,639 |
Program services | $375,404,064 |
Investment income and dividends | $10,133,701 |
Tax-exempt bond proceeds | $9,307 |
Royalty revenue | $288,700 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $9,909,073 |
Net income from fundraising events | $4,379 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $10,125,359 |
Miscellaneous revenues | $8,151,734 |
Total revenues | $537,075,956 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-15 | 990 | View PDF |
2022-06 | 2023-05-09 | 990 | View PDF |
2021-06 | 2022-05-16 | 990 | View PDF |
2020-06 | 2021-05-05 | 990 | View PDF |
2019-06 | 2020-12-01 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Georgetown University | 501(c)(3) | Washington, DC | $1,922,844,840 |
Baylor University (BU) | 501(c)(3) | Waco, TX | $1,454,111,582 |
Catholic University of America (CUA) | 501(c)(3) | Washington, DC | $388,328,004 |
Regis University | 501(c)(3) | Denver, CO | $162,105,349 |
Marquette University | 501(c)(3) | Milwaukee, WI | $709,991,769 |
Loyola University Chicago (LUC) | 501(c)(3) | Chicago, IL | $992,738,428 |
Saint Louis University (SLU) | 501(c)(3) | Saint Louis, MO | $1,121,394,454 |
Villanova University | 501(c)(3) | Villanova, PA | $781,809,892 |
Fordham University | 501(c)(3) | Bronx, NY | $1,017,256,067 |
Seton Hall University (SHU) | 501(c)(3) | South Orange, NJ | $528,427,000 |
Want updates when University of St Thomas has new information, or want to find more organizations like University of St Thomas?
Create free Cause IQ account