Grantee | Grant year | Amount |
---|---|---|
Fast Feet Running and Athletics | 2022-12 | $10,000 |
Healthy Kids Running Series | 2022-12 | $7,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Stephen A Schwarzman Foundation | 2022-12 | To Support Athletes in U.s. Track & Field at World Championships and Olympic Competitions | $2,777,976 |
The Greifeld Family Foundation | 2023-12 | Unrestricted | $200,000 |
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $100,000 |
...and 6 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Trixie Saumsiegle | Chief Operating Officer | $105,501 | 2022-12-31 |
Thomas Jackovic | Executive Director | $185,000 | 2023-11-14 |
Robert Greifeld | Chairman | $0 | 2022-12-31 |
Kenneth Flax | Treasurer | $0 | 2022-12-31 |
Jack Wickens | Board Member | $0 | 2022-12-31 |
...and 2 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $3,763,118 |
Program services | $235,409 |
Investment income and dividends | $11,210 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $4,009,737 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-14 | 990 | View PDF |
2021-12 | 2022-11-14 | 990 | View PDF |
2020-12 | 2021-11-11 | 990 | View PDF |
2019-12 | 2021-04-02 | 990 | View PDF |
2018-12 | 2020-01-03 | 990 | View PDF |
...and 8 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Zurich Classic of New Orleans | 501(c)(3) | Avondale, LA | $17,405,479 |
The Cooper River Bridge Run | 501(c)(3) | Mount Pleasant, SC | $2,539,940 |
The Los Angeles Dodgers Foundation | 501(c)(3) | Los Angeles, CA | $14,592,508 |
Charlotte Sports Foundation | 501(c)(3) | Charlotte, NC | $18,481,910 |
Falmouth Road Raceinc | 501(c)(3) | Falmouth, MA | $2,526,898 |
Maccabi USA | 501(c)(3) | Philadelphia, PA | $14,101,465 |
Dana Open | 501(c)(3) | Toledo, OH | $4,926,030 |
Big Sur Marathon Foundation | 501(c)(3) | Carmel, CA | $4,209,357 |
Heritage Classic Foundation | 501(c)(3) | Hilton Head Island, SC | $14,506,827 |
Reno-Tahoe Open Foundation | 501(c)(3) | Reno, NV | $3,281,496 |
Want updates when USA Track and Field Foundation has new information, or want to find more organizations like USA Track and Field Foundation?
Create free Cause IQ account