Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Collin County Black Chamber of Commerce | Microgrant Program | 2015-12 | $5,000 |
African American Chamber of Commerce O | Microgrant Program | 2015-12 | $5,000 |
Beaufort County Black Chamber of Commerce | Microgrant Program | 2015-12 | $5,000 |
...and 8 more grants made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
US Chamber of Commerce Foundation (USCCF) | 2020-12 | Grant To Serve As Partner in the Foundation's Coalition To Back Black Businesses Program, Supporting A Collaboration of Business Leaders To Bring Financial and Capacity-Building Resources To Bear Against the Disproportionate Impact of Covid-19 on Black-Owned Small Businesses Across the U.sus.s. | $299,000 |
Name | Title | Date of data |
---|---|---|
Ron Busby | Senior President and Chief Executive Officer | 2023-02-22 |
Black Chambers | Executive Vice President, U.s. | 2023-02-22 |
Ashley Smith | Director of Marketing and Communications, Nabob | 2023-02-22 |
Heather Holmes | Conference Director | 2023-02-22 |
Ronald Busby | Head of Product , Byblack Platform | 2023-02-22 |
...and 6 more key personnel |
Revenues | FYE 12/2021 |
---|---|
Total grants, contributions, etc. | $2,576,854 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $2,576,854 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-12 | 2021-03-31 | 990 | View PDF |
2018-12 | 2020-02-06 | 990 | View PDF |
2017-12 | 2019-02-21 | 990 | View PDF |
2016-12 | 2018-01-18 | 990 | View PDF |
2015-12 | 2017-04-05 | 990 | View PDF |
...and 2 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Marshall Area Economic Development Alliance (MAEDA) | 501(c)(3) | Marshall, MI | $741,485 |
Upper Manhattan Empowerment Zone Development Corporation (UMEZ) | 501(c)(3) | New York, NY | $3,433,188 |
Duncan Area Economic Development Foundation (DAEDF) | 501(c)(3) | Duncan, OK | $1,196,621 |
New Bedford Economic Development Council | 501(c)(3) | New Bedford, MA | $2,421,458 |
Southeast Kentucky Economic Development Corporation | 501(c)(3) | Somerset, KY | $3,649,042 |
Racine County Economic Development Corporation | 501(c)(3) | Sturtevant, WI | $4,460,005 |
Penn Northwest Development Corporation | 501(c)(3) | Hermitage, PA | $1,093,859 |
Columbia Economic Development Corporation | 501(c)(3) | Hudson, NY | $877,012 |
Bronx Overall Economic Development Corporation | 501(c)(3) | Bronx, NY | $2,319,012 |
Southeastern Montana Development Corporation | 501(c)(3) | Colstrip, MT | $1,296,654 |
Want updates when USBC Economic Development Corporation has new information, or want to find more organizations like USBC Economic Development Corporation?
Create free Cause IQ account