Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Life Impact | Ministry | 2016-12 | $4,612 |
Ripe for Harvest World Outreach | Ministry | 2016-12 | $776 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
National Christian Foundation / Natl Christian Charitable FDN Inc | 2022-12 | Support | $127,400 |
American Endowment Foundation | 2023-12 | Religion | $24,000 |
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $10,650 |
...and 2 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Curtis McGown | Executive Director | $95,272 | 2024-05-13 |
Vicki Bowles | Treasurer | $0 | 2023-12-31 |
Glen Braden | Vice President | $0 | 2023-12-31 |
Bill Branigan | President | $0 | 2023-12-31 |
Tony Gray | Secretary / Director | $0 | 2020-12-31 |
...and 7 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $476,669 |
Program services | $513,760 |
Investment income and dividends | $79 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $2,945 |
Total revenues | $993,453 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-05-13 | 990 | View PDF |
2022-12 | 2023-06-05 | 990 | View PDF |
2021-12 | 2022-07-07 | 990 | View PDF |
2020-12 | 2021-05-24 | 990 | View PDF |
2019-12 | 2020-12-22 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Healthy Growing Leaders | 501(c)(3) | Orlando, FL | $341,090 |
Hope Restored Missions | 501(c)(3) | Plano, TX | $416,001 |
Samaritan Counseling Center of Southern Wisconsin | 501(c)(3) | Madison, WI | $939,742 |
4 Tucson | 501(c)(3) | Tucson, AZ | $650,777 |
The Lot Project | 501(c)(3) | Anderson, SC | $263,112 |
Seeds of Hope Neighborhood Center | 501(c)(3) | Biddeford, ME | $341,926 |
Living Success Center | 501(c)(3) | Costa Mesa, CA | $366,921 |
Scarlet Hope | 501(c)(3) | Louisville, KY | $1,469,754 |
Barnabas Center | 501(c)(3) | Charlotte, NC | $2,146,404 |
Sun Ministries | 501(c)(3) | Saint Louis, MO | $259,578 |
Want updates when Valeo has new information, or want to find more organizations like Valeo?
Create free Cause IQ account