Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Valley City State University | The Foundation Provides Funds To Valley City State University for Student Scholarships, Equipment, Facility Improvements, and Activities. | 2024-06 | $2,032,826 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Edson & Margaret Larson Foundation | 2022-12 | Scholarships and Leadership Program. | $50,000 |
American Online Giving Foundation | 2023-03 | General Support | $11,244 |
AmazonSmile Foundation | 2022-12 | General Support | $181 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Erica Buchholz | Vice President for Business Affairs | 2024-09-24 | |
Cory Anderson | Executive Director for University Advancement | $103,605 | 2024-10-02 |
Jill Devries | Athletic Director | 2022-08-05 | |
Steve Olson | Director of Athletic Alumni Development | 2024-10-02 | |
Jeff Nathan | President | $0 | 2024-09-24 |
...and 3 more key personnel |
Revenues | FYE 06/2024 |
---|---|
Total grants, contributions, etc. | $8,867,239 |
Program services | $0 |
Investment income and dividends | $541,223 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $10,613 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $76,632 |
Net income from fundraising events | $146,412 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $9,642,119 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2024-06 | 2024-10-24 | 990 | View PDF |
2023-06 | 2023-10-08 | 990 | View PDF |
2022-06 | 2022-12-12 | 990 | View PDF |
2021-06 | 2021-12-07 | 990 | View PDF |
2020-06 | 2021-04-05 | 990 | View PDF |
...and 11 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Skagit Valley College Foundation | 501(c)(3) | Mount Vernon, WA | $5,969,491 |
Pasco-Hernando State College Foundation | 501(c)(3) | New Port Richey, FL | $4,274,669 |
Missouri Western State University Foundation | 501(c)(3) | Saint Joseph, MO | $4,544,210 |
Lake Superior State University Foundation | 501(c)(3) | Sault Sainte Marie, MI | $3,637,982 |
Midlands Technical College Foundation | 501(c)(3) | Columbia, SC | $4,512,505 |
Shawnee State University Development Foundation | 501(c)(3) | Portsmouth, OH | $3,301,763 |
Southwest Minnesota State University Foundation | 501(c)(3) | Marshall, MN | $7,721,710 |
Fox Valley Technical College Foundation | 501(c)(3) | Appleton, WI | $2,720,498 |
Neomed Foundation | 501(c)(3) | Rootstown, OH | $8,046,536 |
University of Central Ar Foundationinc | 501(c)(3) | Conway, AR | $21,563,728 |
Want updates when Valley City State University Foundation has new information, or want to find more organizations like Valley City State University Foundation?
Create free Cause IQ account