Program areas at VFW Wi - 2732 Learman Schaller
Support to veterns hospitals and homes, visit shut ins, distribute fruit baskets and other needs, provide wheelchair and walkers, issue quarterly news letter, sponsor and pay dues for needy vets
Hold Veterans day programs and dinner for local vets, home residents. Sponsor Veterans day radio programs and state/nat fundraisers. Put markers and flags at Veterans grave sites. Fight for and educate Veterans of all rights. Provide miltary services at Veterans furnerals.
Donate use of hall to various benefits, elections and etc. Donate to up link, cancer,cpms, Veterans van programs. Uso, fire safety concil, Veterans adv, new london booster club and college scholarships.
Personnel at VFW Wi - 2732 Learman Schaller
Name | Title | Compensation | Date of data |
---|
Tim Bellile | President | | 2022-06-30 |
Gerald M Blink | Quartermaster | $0 | 2014-11-13 |
Michael Hooks | SN Vice Commander | $0 | 2014-06-30 |
Les Shepperson | Junior Vice | $0 | 2014-06-30 |
Lewis Edward Strite | Commander | $0 | 2014-06-30 |
Financials for VFW Wi - 2732 Learman Schaller
Revenues | FYE 06/2017 | FYE 06/2016 | % Change |
---|
Total grants, contributions, etc. | $2,029 | $17,940 | - |
Program services | $0 | $0 | - |
Investment income and dividends | $164 | $17 | - |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $0 | $0 | - |
Net gain from sale of non-inventory assets | $0 | $0 | - |
Net income from fundraising events | $2,966 | $-7,622 | - |
Net income from gaming activities | $5,732 | $28,827 | - |
Net income from sales of inventory | $32,328 | $69,169 | - |
Miscellaneous revenues | $856 | $0 | - |
Total revenues | $44,075 | $108,331 | - |
Organizations like VFW Wi - 2732 Learman Schaller
Organization | Type | Location |
---|
VFW Wi - 2113 Depere Post | 501(c)(19) | De Pere, WI |
VFW Wi - 6279 Adams Friendship Auxiliary | 501(c)(19) | Adams, WI |
VFW Wi - 3589 Endl Gruennert Auxiliary | 501(c)(19) | Jefferson, WI |
VFW Wi - 6707 Vfw-Aux Badger Tri-County | 501(c)(19) | Kiel, WI |
VFW Wi - 8483 VFW Aux To Truax-Longmire | 501(c)(19) | Madison, WI |
VFW Wi - 5612 Worlds Cheese Center Auxiliary | 501(c)(19) | Plymouth, WI |
VFW Wi - 1879 Edwin Frohmader Aux | 501(c)(19) | Fort Atkinson, WI |
VFW Wi - 8718 Eubank Ulrich Zuelke Auxiliary | 501(c)(19) | Westfield, WI |
VFW Wi - 6007 Aux Vfw-Waushara | 501(c)(19) | Plainfield, WI |
VFW Wi - 3709 Beaudoin Koehler Draeger Aux | 501(c)(19) | Watertown, WI |
Data update history
October 1, 2022
Posted financials
Added Form 990N for fiscal year 2022
October 1, 2022
Updated personnel
Identified 1 new personnel
April 24, 2021
Updated personnel
Identified 1 new personnel
April 23, 2021
Posted financials
Added Form 990N for fiscal year 2020
September 30, 2020
Posted financials
Added Form 990 for fiscal year 2017
Nonprofit Types
Civic / social organizationsPublic sector nonprofitsMilitary and veteran charitiesChapter / child organizations
Issues
Military and veterans
Characteristics
State / local levele-Postcard filer
General information
- Address
- PO Box 106
- New London, WI 54961
- Metro area
- Appleton, WI
- County
- Waupaca County, WI
IRS details
- EIN
- 39-6056190
- Fiscal year end
- June
- Taxreturn type
- Form 990-N / Postcard
- Year formed
- 1932
- Eligible to receive tax-deductible contributions (Pub 78)
- No
Categorization
- NTEE code, primary
- W30: Military, Veterans Organizations
- NAICS code, primary
- 813410: Civic and Social Organizations
- Parent/child status
- Child within group exemption
Free account sign-up
Want updates when VFW Wi - 2732 Learman Schaller has new information, or want to find more organizations like VFW Wi - 2732 Learman Schaller?
Create free Cause IQ account