Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Central West End Neighborhood Security Initiative | General Support and Security Initiatives | 2023-06 | $263,970 |
Boys and Girls Clubs of Greater St Louis (BGCSTL) | General Support | 2023-06 | $200,000 |
Park Central Development Corporation | General Support and Planning Initiatives | 2023-06 | $60,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
BJC Health System | 2022-12 | Support Medical Education, Research, & Patient Care Needs in the BJH Communities | $142,848 |
American Medical Association | 2022-12 | Ehr Research Projects | $45,000 |
AmazonSmile Foundation | 2022-12 | General Support | $5 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Brian Phillips | Executive Diretor | $0 | 2023-05-12 |
David Aplington | Secretary Member of the Board | $0 | 2023-06-30 |
David Perlmutter | Vice Chairman Member of the Board | $0 | 2023-06-30 |
Richard Liekweg | Chairman Member of the Board | $0 | 2022-06-30 |
Henry Webber | Chairman Until 10 and 19 and 2021 Member of the Board | $0 | 2022-06-30 |
...and 1 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $50,378 |
Program services | $1,486,227 |
Investment income and dividends | $-66,736 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $75,230 |
Net gain from sale of non-inventory assets | $89,163 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $1,634,262 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-14 | 990 | View PDF |
2022-06 | 2023-05-12 | 990 | View PDF |
2021-06 | 2022-05-16 | 990 | View PDF |
2020-06 | 2022-05-18 | 990 | View PDF |
2019-06 | 2021-12-29 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Renown Medical Group-Women's Health | 501(c)(3) | Reno, NV | $7,546,891 |
Hackensack Meridian Team Health PC | 501(c)(3) | Edison, NJ | $4,919,143 |
Atlanticare Health Engagement | 501(c)(3) | Egg Harbor Twnship, NJ | $6,000,000 |
St Paul Medical Foundation | 501(c)(3) | Dallas, TX | $1,053,694 |
Heritage Valley UPMC Multispecialty Group | 501(c)(3) | Pittsburgh, PA | $536,306 |
Northeast Medical Group (NEMG) | 501(c)(3) | Stratford, CT | $6,536,538 |
East Central MS Health Network | 501(c)(3) | Meridian, MS | $2,321,672 |
Tufts Medicine | 501(c)(3) | Burlington, MA | $777,039 |
Institute of Reconstructive Plastic Surgery of Central Texas | 501(c)(3) | Austin, TX | $3,434,851 |
Mercy Medical Group | 501(c)(3) | Hartford, CT | $4,018,780 |
Want updates when Washington University Medical Center has new information, or want to find more organizations like Washington University Medical Center?
Create free Cause IQ account