Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Wayne State University / Vice Pres Finance and Treasurer | Donations Were Made To Wayne State University To Support University Programs of Likely Benefit and Interest To Alumni Or Provide Students Opportunities To Interact With Alumni, and Various Other Programs and Activities. | 2020-09 | $9,954 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Schwab Charitable Fund | 2023-06 | Education | $319,425 |
American Endowment Foundation | 2022-12 | Educational | $48,000 |
Name | Title | Compensation | Date of data |
---|---|---|---|
David Massaron | Chief Financial Officer , Senior Vice President Finance and Busn Operations | 2023-08-04 | |
Mary Jenkins-Williams | Secretary / Board Member | $0 | 2022-09-30 |
Robert Reaves | Vice President / Board Member | $0 | 2022-09-30 |
Tosha Padgett Brown | Vice President | $0 | 2022-09-30 |
Annessa Morley | Treasurer | $0 | 2022-09-30 |
...and 6 more key personnel |
Revenues | FYE 09/2023 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $0 |
Investment income and dividends | $9,177 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $145,390 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $154,567 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-09 | 2024-08-13 | 990 | View PDF |
2022-09 | 2023-08-04 | 990 | View PDF |
2021-09 | 2022-08-09 | 990 | View PDF |
2020-09 | 2021-08-11 | 990 | View PDF |
2019-09 | 2020-09-29 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Association of Notre Dame Clubs - Naples | 501(c)(3) | Naples, FL | $117,743 |
Trustees of Dartmouth College - 1968 Dartmouth Class | 501(c)(3) | Hanover, NH | $56,758 |
Cortland College Alumni Association | 501(c)(3) | Cortland, NY | $603,370 |
The Penn State Alumni Association Philadelphia Chapter | 501(c)(3) | Philadelphia, PA | $43,394 |
Society of American Military Engine | 501(c)(3) | Tulsa, OK | $130,576 |
National Hampton Alumni Association | 501(c)(3) | Hampton, VA | $546,583 |
College of Charleston Alumni Association | 501(c)(3) | Charleston, SC | $746,671 |
Trustees of Dartmouth College - 1997 Dartmouth College Class of | 501(c)(3) | New York, NY | $181,982 |
Brown Alumni Association - Parent | 501(c)(3) | Providence, RI | $347,720 |
Phi Upsilon Omicron Educational Foundation | 501(c)(3) | Bowling Green, KY | $86,902 |
Want updates when Wayne State University Alumni Association has new information, or want to find more organizations like Wayne State University Alumni Association?
Create free Cause IQ account