Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Long Pond Association / Cindy L Fahey Pres | Efforts for Lake Cleanliness | 2022-09 | $160,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Rockland Trust-Peoples Federal Foundation | 2017-12 | Donation | $15,000 |
Rockland Trust Charitable Foundation | 2023-12 | Exempt Purpose | $10,000 |
Rockland Trust - Blue Hills Charitable Foundation | 2022-12 | Exempt Purpose | $10,000 |
...and 6 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Bill Margolin | Executive Director | 2024-10-01 | |
Steve Dancey | Business Operations Director | $0 | 2024-10-01 |
Ryan Wilensky | Director | $67,712 | 2024-10-01 |
William Margolin | Past Executive Director | $30,000 | 2024-08-14 |
Stuart Snyder | Vice President / Director | $0 | 2023-09-30 |
...and 2 more key personnel |
Revenues | FYE 09/2023 |
---|---|
Total grants, contributions, etc. | $330,995 |
Program services | $1,367,915 |
Investment income and dividends | $98,990 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $581,836 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $25,717 |
Total revenues | $2,405,453 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-09 | 2024-08-14 | 990 | View PDF |
2022-09 | 2023-08-15 | 990 | View PDF |
2021-09 | 2022-08-15 | 990 | View PDF |
2020-09 | 2021-08-10 | 990 | View PDF |
2019-09 | 2020-09-10 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Camp Beech Cliff | 501(c)(3) | MT Desert, ME | $6,467,764 |
Kiwanis Cal-Nev-Ha Foundation | 501(c)(3) | Rancho Cucamonga, CA | $809,831 |
Girls on the Run of Montgomery County | 501(c)(3) | Rockville, MD | $920,832 |
Young Judaea Camp Tel Yehudah | 501(c)(3) | New York, NY | $7,734,656 |
Camp Aranu'tiq of Harbor Camps | 501(c)(3) | Boston, MA | $1,825,225 |
Camp Kinderland | 501(c)(3) | Brooklyn, NY | $1,331,403 |
Onaway Camp Trust | 501(c)(3) | Hebron, NH | $1,354,982 |
Camp Daggett | 501(c)(3) | Petoskey, MI | $1,146,884 |
Pine Island Camp | 501(c)(3) | Brunswick, ME | $1,637,819 |
Camp Timanous | 501(c)(3) | South Portland, ME | $2,393,274 |
Want updates when West End House Camp has new information, or want to find more organizations like West End House Camp?
Create free Cause IQ account