Grantee | Grant description | Grant year | Amount |
---|---|---|---|
The Catskill Mountain Foundation | Art Explorer, Childrens Gardening, Grounds Maintenance at Sugar Maples, Funding Golden Agers & Mountaintop Families for Nutcracker Tickets, | 2023-12 | $58,500 |
Community of Windham Foundation | Support Local Preservation Projects | 2023-12 | $10,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Goldman Sachs Gives | 2023-06 | Community Outreach & Enrichment Programs | $41,000 |
Rose M and Robert W Stubbs Foundation | 2024-06 | General | $15,000 |
The John A Rodger JR Foundation | 2023-12 | Aid Donee Organization To Carry Out Functions | $1,000 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Peter Kellogg | President , Treasurer As Needed | $0 | 2023-10-23 |
Paul Mutter | President | $0 | 2024-10-03 |
Christine Ciampa | Secretary | $0 | 2023-12-31 |
Matt Rodrigue | Vice - President | $0 | 2023-12-31 |
Robert Pollichino | Treasurer | $0 | 2023-12-31 |
...and 1 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $456,550 |
Program services | $0 |
Investment income and dividends | $76,098 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $532,648 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-10-03 | 990 | View PDF |
2022-12 | 2023-10-23 | 990 | View PDF |
2021-12 | 2022-11-14 | 990 | View PDF |
2020-12 | 2021-11-12 | 990 | View PDF |
2019-12 | 2021-03-02 | 990 | View PDF |
...and 4 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
The Galena Foundation | 501(c)(3) | Galena, IL | $198,564 |
Penumbra Foundation | 501(c)(3) | New York, NY | $790,160 |
Elios Charitable Foundation | 501(c)(3) | San Ramon, CA | $198,346 |
California School of the Arts - San Gabriel Valley Foundation | 501(c)(3) | Santa Ana, CA | $641,464 |
America-Israel Cultural Foundation (AICF) | 501(c)(3) | New York, NY | $2,156,160 |
Sarah James Fulcher Foundation | 501(c)(3) | Atlantic, NC | $384,642 |
GRSP Foundation | 501(c)(3) | Valdosta, GA | $941,389 |
Connecticut Architecture Foundation | 501(c)(3) | New Haven, CT | $174,437 |
The Josephine Foundation | 501(c)(3) | Westbury, NY | $139,573 |
Samuel Lawrence Foundation | 501(c)(3) | Del Mar, CA | $232,811 |
Want updates when Windham Foundation of New York has new information, or want to find more organizations like Windham Foundation of New York?
Create free Cause IQ account