Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Ovarian Cancer Research Alliance | 2023-12 | Research Grant | $450,000 |
Combined Townsend Fund | 2023-12 | Unrestricted General | $341,401 |
The George Washington University (GWU) | 2023-06 | Subaward | $296,000 |
...and 11 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
James E Fanale | Director - President and Chief Executive Officer and Cne | $0 | 2023-09-30 |
Shannon R. Sullivan | President and Chief Operating Officer | $526,318 | 2024-12-19 |
F Joseph Iannoni | Assistant Treasurer and Executive Vice President and Chief Financial Officer and Cne / Assistant Treasurer and Senior Vice President and Chief Financial Officer and Cne | $0 | 2023-09-30 |
Todd Conklin | Chief Financial Officer | $0 | 2024-08-14 |
Robert M Insoft | Senior Vice President - Qual and Chief Marketing Officer / Senior Vice President - Quality Clin and Chief Marketing Officer / Senior Vice President and Chief Medical Officer / Senior Vice President - Qual and Clin | $428,046 | 2023-09-30 |
...and 28 more key personnel |
Revenues | FYE 09/2023 |
---|---|
Total grants, contributions, etc. | $12,675,507 |
Program services | $527,272,130 |
Investment income and dividends | $350,381 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $173,569 |
Net gain from sale of non-inventory assets | $192,705 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $1,475,280 |
Total revenues | $542,139,572 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-09 | 2024-08-14 | 990 | View PDF |
2022-09 | 2023-08-11 | 990 | View PDF |
2021-09 | 2022-08-10 | 990 | View PDF |
2020-09 | 2021-09-03 | 990 | View PDF |
2019-09 | 2020-10-08 | 990 | View PDF |
...and 11 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Lester E Cox Medical Centers | 501(c)(3) | Springfield, MO | $1,639,754,736 |
Elliot Health System (EHS) | 501(c)(3) | Manchester, NH | $676,586,588 |
Endeavor Health Clinical Operations | 501(c)(3) | Arlington Heights, IL | $2,171,618,732 |
Penn Highlands DuBois | 501(c)(3) | Dubois, PA | $498,258,802 |
Lancaster General Health Penn Medicine (LGH) | 501(c)(3) | Lancaster, PA | $1,470,319,268 |
Christiana Care Health Services | 501(c)(3) | Wilmington, DE | $2,697,997,080 |
Beacon Health System | 501(c)(3) | South Bend, IN | $176,132,084 |
Mclaren Flint | 501(c)(3) | Flint, MI | $517,909,826 |
University Hospitals Health System | 501(c)(3) | Shaker Heights, OH | $990,125,992 |
Kaleida Health | 501(c)(3) | Buffalo, NY | $1,688,867,937 |
Want updates when Women and Infants Hospital of Ri has new information, or want to find more organizations like Women and Infants Hospital of Ri?
Create free Cause IQ account