Name | Title | Compensation | Date of data |
---|---|---|---|
Erin Bieker | Event Director | $0 | 2021-12-31 |
Rhonda Willert | Treasurer | $0 | 2022-05-13 |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $76,884 |
Program services | $0 |
Membership dues | $0 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $76,884 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021-12 | 2022-05-13 | 990EZ | View PDF |
2020-12 | 2021-08-16 | 990EZ | View PDF |
2019-12 | 2021-08-16 | 990EO | View PDF |
2019-12 | 2021-06-02 | 990EZ | View PDF |
2018-12 | 2020-06-10 | 990EO | View PDF |
Organization | Type | Location | Revenue |
---|---|---|---|
National Association of Women in Construction - 114 Honolulu | 501(c)(6) | Honolulu, HI | $62,768 |
Womens International Network of Utility | 501(c)(6) | Folsom, CA | $261,462 |
National Association of Insurance Women - 746 Honolulu Association Ins Prof | 501(c)(6) | Honolulu, HI | $29,288 |
National Association of Women in Construction - 113 Columbia | 501(c)(6) | Columbia, SC | $61,715 |
Arizona Women Lawyers Association | 501(c)(6) | Tucson, AZ | $126,368 |
Michigan Women in Finance | 501(c)(6) | Lansing, MI | $29,377 |
North Carolina Association of Women | 501(c)(6) | Sanford, NC | $82,504 |
Women in Federal Law Enforcement (WIFLEL) | 501(c)(6) | Arlington, VA | $46,171 |
Womens Bar Association of Maryland | 501(c)(6) | Silver Spring, MD | $97,310 |
Awmi Detroit Chapter | 501(c)(6) | Novi, MI | $58,369 |
Want updates when Women's Energy Network Colorado has new information, or want to find more organizations like Women's Energy Network Colorado?
Create free Cause IQ account