Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
PF and RJ Morganti Foundation | 2023-12 | Geberal Purpose | $20,000 |
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $12,900 |
The Oaklawn Foundation | 2023-12 | 2023 Grant Summer Camp Scholarships, General Operating Fund and Director's Grant To 501c Organization | $12,000 |
...and 8 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Lenore Eggleston Herbst | Executive Director | $56,013 | 2024-11-24 |
Sarah Breznen | Director of Education | 2024-11-24 | |
Jeanne Young | Office Manager | 2022-07-20 | |
Matthew Murray | President | $0 | 2024-11-24 |
Jana Hogan | Honorary Member | $0 | 2024-11-24 |
...and 12 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $296,893 |
Program services | $358,006 |
Investment income and dividends | $9,124 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $128,479 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $724 |
Total revenues | $793,226 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-07-13 | 990 | View PDF |
2021-12 | 2022-10-24 | 990 | View PDF |
2020-12 | 2021-11-12 | 990 | View PDF |
2019-12 | 2021-01-21 | 990 | View PDF |
2018-12 | 2019-10-12 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Tybee Island Marine Science Foundation | 501(c)(3) | Tybee Island, GA | $1,119,260 |
Prairie Ecology Bus Center | 501(c)(3) | Lakefield, MN | $294,631 |
The Learning Tree Farm | 501(c)(3) | Dayton, OH | $544,234 |
Alley Pond Environmental Center (APEC) | 501(c)(3) | Little Neck, NY | $1,205,591 |
Kalamazoo Nature Center (KNC) | 501(c)(3) | Kalamazoo, MI | $3,847,238 |
Newtown Creek Alliance Incorporated | 501(c)(3) | Brooklyn, NY | $546,062 |
Schlitz Audubon Nature Center | 501(c)(3) | Milwaukee, WI | $3,362,958 |
Sustain Charlotte | 501(c)(3) | Charlotte, NC | $762,073 |
Environmental Learning for Kids | 501(c)(3) | Denver, CO | $1,317,525 |
Environmental Traveling Companions (ETC) | 501(c)(3) | San Francisco, CA | $1,582,924 |
Want updates when Woodcock Nature Center has new information, or want to find more organizations like Woodcock Nature Center?
Create free Cause IQ account